Enrollment Statistics Skip to main content

local-nav3

The Commonwealth of Massachusetts

Enrollment Breakdown as of 02/01/2025

County Registered Voters Democrat % of Total Republican % of Total Unenrolled % of Total Political Designations % of Total
Barnstable 196,566 42,512 21.63% 23,181 11.79% 129,067 65.66% 1,806 0.92%
Berkshire 98,423 27,402 27.84% 6,886 7.00% 63,122 64.13% 1,013 1.03%
Bristol 427,089 91,386 21.40% 40,504 9.48% 289,947 67.89% 5,252 1.23%
Dukes 16,795 5,637 33.56% 1,106 6.59% 9,949 59.24% 103 0.61%
Essex 588,217 144,448 24.22% 52,346 8.90% 387,530 65.88% 5,893 1.00%
Franklin 58,097 14,544 25.05% 4,022 6.92% 38,850 66.87% 671 1.15%
Hampden 360,363 89,003 24.70% 36,604 10.16% 230,496 63.96% 4,260 1.18%
Hampshire 111,861 35,290 31.55% 7,876 7.04% 67,523 60.36% 1,172 1.05%
Middlesex 1,112,320 318,277 28.61% 77,573 6.97% 707,203 63.58% 9,267 0.83%
Nantucket 10,007 2,462 24.60% 997 9.96% 6,448 64.43% 100 1.00%
Norfolk 534,568 142,374 26.63% 43,908 8.21% 343,893 64.33% 4,393 0.82%
Plymouth 416,276 87,941 21.13% 44,937 10.80% 278,782 66.97% 4,616 1.11%
Suffolk 485,472 183,302 37.76% 21,669 4.46% 276,417 56.94% 4,084 0.84%
Worcester 609,772 116,015 19.03% 61,778 10.13% 425,208 69.73% 6,771 1.11%
Statewide Totals: 5,025,826 1,298,603 25.84% 423,387 8.42% 3,254,435 64.75% 49,401 0.98%

Barnstable County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Barnstable County 196,566 42,512 23,181 129,067 1,806
Barnstable 37,664 7,265 4,671 25,407 321
Bourne 16,418 7265 2,023 11,411 214
Brewster 8,927 2,153 961 5,731 82
Chatham 6,1051 1,242 914 3,894 55
Dennis 13,401 2,635 1,611 9,033 122
Eastham 4,830 1,299 452 3,038 41
Falmouth 28,893 6,676 2,983 19,026 208
Harwich 12,188 2,655 1,514 7,949 70
Mashpee 13,276 2,650 1,647 8,847 132
Orleans 5,673 1,416 742 3,467 48
Provincetown 3,456 1,856 55 1,514 31
Sandwich 17,598 3,119 2,498 11,804 177
Truro 2,303 916 119 1,240 28
Wellfleet 3,189 1,118 184 1,856 31
Yarmouth 22,645 4,742 2,807 14,850 246

Berkshire County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Berkshire County 98,423 27,402 6,886 63,122 1,013
Adams 6,709 1,602 536 4,504 67
Alford 410 141 13 253 3
Becket 1,692 405 165 1,101 21
Cheshire 2,594 500 263 1,805 26
Clarksburg 1,350 236 96 1,007 11
Dalton 5,201 1,153 407 3,596 45
Egremont 1,095 452 48 589 6
Florida 550 51 41 453 5
Great
Barrington
5,250 1,914 252 3,030 54
Hancock 603 113 78 402 10
Hinsdale 1,613 302 124 1,175 12
Lanesborough 2,5911 590 239 1,742 20
Lee 4,784 1,168 323 3,224 69
Lenox 3,873 1,442 253 2,156 22
Monterey 829 282 54 2486 7
Mount
Washington.
143 37 9 97 0
New Ashford 195 19 15 159 2
New
Marlborough
1,267 336 112 808 11
North Adams 10,036 2,415 618 6,872 131
Otis 1,323 243 176 900 4
Peru 687 135 62 479 11
Pittsfield 31,284 9,182 2,047 19,708 347
Richmond 1,324 445 83 779 17
Sandisfield 700 176 78 439 7
Savoy 577 53 36 489 8
Sheffield 2,717 735 252 1,700 30
Stockbridge 1,669 644 106 903 16
Tyringham 373 114 32 225 2
Washington 431 106 39 279 7
West
Stockbridge
1,167 395 45 714 13
Williamstown 4,650 1,884 211 2,533 22
Windsor 736 132 73 524 7

Bristol County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Bristol County 427,089 91,386 40,504 289,947 5,252
Acushnet 8,637 1,417 742 6,429 49
Attleboro 34,045 6,316 3,279 24,077 373
Berkley 5,467 715 766 3,919 67
Dartmouth 24,977 5,747 2,490 16,426 314
Dighton 6,326 921 838 4,486 81
Easton 17,947 3,820 2,078 11,844 205
Fairhaven 13,526 2,869 1,265 9,219 173
Fall River 56,321 14,907 4,447 36,272 695
Freetown 7,410 1,083 861 5,356 110
Mansfield 19,280 3,703 2,018 13,324 235
New Bedford 71,671 19,829 4,318 46,556 968
North
Attleborough
24,435 3,584 3,002 17,315 264
Norton 15,145 2,550 1,686 10,720 189
Raynham 13,016 2,241 1,472 9,137 166
Rehoboth 10,805 1,363 1,620 7,685 137
Seekonk 12,633 1,946 1,271 9,258 158
Somerset 14,730 3,379 1,545 9,639 167
Swansea 13,763 2,494 1,639 9,454 176
Taunton 42,300 8,909 3,379 29,481 531
Westport 14,655 3,323 1,788 9,350 194

Dukes County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Dukes County 16,795 5,637 1,106 9,949 103
Aquinnah 454 205 11 236 2
Chilmark 1,195 504 41 645 5
Edgartown 4,202 1,181 408 2,581 33
Gosnold 97 19 14 63 1
Oak Bluffs 4,316 1,406 318 2,566 26
Tisbury 3,796 1,248 197 2,334 17
West Tisbury 2,735 1,075 117 1,524 19

Essex County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Essex County 588,217 142,448 52,346 387,530 5,893
Amesbury 14,466 3,210 1,344 9,705 207
Andover 27,246 6,009 2,799 18,270 168
Beverly 31,104 7,464 2,521 20,770 349
Boxford 36,791 1,032 1,011 4682 66
Danvers 23,303 4,224 2,503 16,297 279
Essex 2,972 569 341 2,039 23
Georgetown 6,751 1,128 960 4,597 66
Gloucester 23,071 5,204 1,859 15,755 253
Groveland 5,562 921 706 3,869 66
Hamilton 5,765 1,141 653 3,926 45
Haverhill 47,515 10,165 4,320 32,420 610
Ipswich 11,677 2,524 1,231 7,798 124
Lawrence 43,530 14,399 2,002 26,804 325
Lynn 62,806 20,037 3,529 38,681 559
Lynnfield 10,104 1,738 1,405 6,874 87
Manchester-By-The-Sea 4,353 960 513 2,853 27
Marblehead 17,216 4,237 1,753 11,052 174
Merrimac 6,096 1,060 688 4,282 66
Methuen 41,204 9,948 3,865 26,932 459
Middleton 7,200 1,160 1,071 4,900 69
Nahant 2,830 762 217 1,829 22
Newbury  6,054 1,192 696 4,107 59
Newburyport 15,687 4,118 1,404 9,991 174
North Andover 22,198 4,432 2,501 15,069 196
Peabody 41,353 9,241 3,750 27,967 395
Rockport 6,247 1,575 442 4,185 45
Rowley 4,998 744 650 3,569 35
Salem 35,403 11,204 1,932 21,804 463
Salisbury 7,689 1,250 869 5,490 80
Saugus 22,373 4,873 2,239 15,011 250
Swampscott 12,640 3,547 1,048 7,960 85
Topsfield 5,188 931 697 3,525 35
Wenham 3,040 635 365 2,022 18
West Newbury 3,785 814 462 2,495 14

Franklin County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Franklin County 58,097 14,554 4,022 38,850 671
Ashfield 1,452 441 61 933 17
Bernardston 1,805 274 123 1,395 13
Buckland 1,393 377 76 929 11
Charlemont 954 223 74 642 15
Colrain 1,409 282 116 995 16
Conway 1,494 521 112 846 15
Deerfield 4,098 1,163 279 2,614 42
Erving 1,298 186 105 989 18
Gill 1,285 295 84 892 14
Greenfield 14,008 3,835 932 9,059 182
Hawley 263 48 16 197 2
Heath 558 131 38 387 2
Leverett 1,544 678 68 786 12
Leyden 612 142 61 398 11
Monroe 90 8 6 75 1
Montague 7,215 1,894 388 4,851 82
New Salem 893 181 82 620 10
Northfield 2,567 476 260 1,813 18
Orange 6,462 863 636 4,842 121
Rowe 327 64 43 219 1
Shelburne 1,555 440 78 1,023 14
Shutesbury 1,562 632 52 866 12
Sunderland 2,476 726 133 1,601 16
Warwick 700 120 48 525 7
Wendell 776 212 28 530 6
Whately 1,301 342 123 823 13

Hampden County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Hampden County 360,363 89,003 36,604 230,496 4,260
Agawam 22,971 4,169 3,190 15,291 321
Blandford 1,012 135 182 679 16
Brimfield 3,038 350 433 2,220 35
Chester 939 121 161 639 17
Chicopee 43,890 10,393 4,161 28,765 571
East Longmeadow 13,796 2,797 2,085 8,759 155
Granville 1,275 103 183 969 20
Hampden 4,185 600 721 2,809 55
Holland 2,362 262 315 1,748 37
Holyoke 30,689 9,099 1,823 19,428 339
Longmeadow 13,117 3,330 1,705 7,962 120
Ludlow 15,738 3,517 1,954 10,062 205
Monson 6,670 1,150 938 4,481 101
Montgomery 664 78 100 473 13
Palmer 10,104 1,753 1,154 7,045 152
Russell 1,347 162 222 936 27
Southwick 7,677 1,004 1,560 5,018 95
Springfield 118,827 38,655 7,020 71,873 1,279
Tolland 412 47 67 297 1
Wales 1,542 188 214 1,119 21
West Springfield 20,194 4,024 2,392 13,570 208
Westfield 28,224 4,661 4,275 18,935 353
Wilbraham 11,691 2,405 1,749 7,418 119

Hampshire County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Hampshire County 111,861 35,290 7,876 67,523 1,172
Amherst 13,537 6,274 363 6,783 117
Belchertown 12,611 2,733 1,396 8,340 142
Chesterfield 1,026 251 94 673 8
Cummington 724 165 57 497 5
Easthampton 13,021 4,119 729 8,026 147
Goshen 798 181 84 525 8
Granby 5,087 921 651 3,475 40
Hadley 4,017 1,245 318 2,426 28
Hatfield 2,725 750 209 1,745 21
Huntington 1,746 256 217 1,251 22
Middlefield 373 93 48 224 8
Northampton 23,553 10,620 617 12,071 245
Pelham 1,043 449 37 548 9
Plainfield 545 120 40 380 5
South Hadley 13,365 3,475 1,264 8,475 151
Southampton 5,062 957 619 3,440 46
Ware 7,986 1,359 826 5,666 135
Westhampton 1,446 292 117 1,022 15
Williamsburg 2,165 767 106 1,279 13
Worthington 1,031 263 84 677 7

Middlesex County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Middlesex County 1,112,320 318,277 77,573 707,203 9,267
Acton 16,246 4,362 906 10,861 117
Arlington 332,046 13,080 1,256 17,522 188
Ashby 2,582 298 348 1,912 24
Ashland 12,944 3,077 1,035 8,734 98
Ayer 6,594 1,266 606 4,635 87
Bedford 10,434 2,659 775 6,939 61
Belmont 18,952 6,099 955 11,770 128
Billerica 31,927 5,960 3,227 22,406 334
Boxborough 4,030 938 280 2,793 19
Burlington 19,632 4,491 1,691 13,286 164
Cambridge 65,544 31,385 1,338 32,428 393
Carlisle 4,061 1,107 301 2,626 27
Chelmsford 27,159 5,232 2,513 19,217 197
Concord 14,312 4,759 1,005 8,487 61
Dracut 2,731 470 366 1,881 14
Dunstable 2,731 470 366 1,881 14
Everett 24,002 7,907 1,158 14,715 222
Framingham 43,863 12,637 2,964 27,831 431
Groton 8,898 1,805 922 6,105 166
Holliston 11,508 2,694 1,035 7,680 99
Hopkinton 13,169 2,746 1,453 8,865 105
Hudson 14,609 2,975 1,267 10,201 166
Lexington 23,070 7,344 1,113 14,501 112
Lincoln 5,023 1,615 263 3,110 35
Littleton 7,879 1,610 686 5,536 47
Lowell 75,064 19,516 4,655 49,984 909
Malden 36,839 11,593 1,674 23,248 324
Marlborough 26,816 5,947 2,307 18,289 273
Maynard 8,909 2,490 674 5,646 99
Medford 42,623 14,912 2,147 25,218 346
Melrose 20,883 6,453 1,466 12,819 145
Natick 26,136 7,489 1,947 16,493 207
Newton 59,179 21,623 2,761 34,446 349
North Reading 12,921 2,378 1,640 8,780 123
Pepperell 9,656 1,490 1,303 6,736 127
Reading 21,156 5,165 2,149 13,619 223
Sherborn 3,317 893 291 2,118 15
Shirley 4,743 811 471 3,404 57
Somerville 51,622 22,401 1,330 27,431 460
Stoneham 17,810 4,321 1,604 11,730 155
Stow 5,678 1,360 484 3,795 39
Sudbury 14,346 3,738 1,214 9,308 86
Tewksbury 25,806 4,711 2,720 18,089 286
Townsend 7,219 867 956 5,302 94
Tyngsborough 10,587 1,762 1,088 7,629 108
Wakefield 20,783 4,807 1,876 13,922 178
Waltham 37,965 10,853 2,328 24,511 273
Watertown 23,373 8,389 1,132 13,652 200
Wayland 10,548 2,883 755 6,855 55
Westford 19,397 3,677 1,781 13,794 145
Weston 8,471 1,916 861 5,646 48
Wilmington 17,866 3,297 1,930 12,509 130
Winchester 16,991 4,303 1,432 11,165 91
Woburn 29,038 7,088 2,510 19,154 286

Nantucket County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Nantucket County 10,007 2,462 997 6,448 100
Nantucket 10,007 2,462 997 6,448 100

Norfolk County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Norfolk County 534,568 142,374 43,908 343,893 4,393
Avon 3,546 951 296 2,269 30
Bellingham 13,732 2,239 1,558 9,743 192
Braintree 28,707 6,793 2,411 19,300 203
Brookline 41,548 17,126 1,504 22,663 255
Canton 18,656 4,859 1,642 11,987 168
Cohasset 6,372 1,269 877 4,189 37
Dedham 20,999 6,292 1,503 13,027 177
Dover 4,504 817 655 3,017 15
Foxborough 14,469 2,744 1,568 10,016 141
Franklin 25,817 4,766 2,936 17,873 242
Holbrook 8,571 2,394 660 5,446 71
Medfield 9,752 1,678 870 7,161 43
Medway 11,073 2,120 1,287 7,566 100
Millis 7,223 1,548 785 4,858 32
Milton 22,112 7,783 1,345 12,811 173
Needham 25,105 7,725 1,846 15,390 144
Norfolk 8,084 1,453 1,102 5,494 35
Norwood 23,446 6,211 1,819 15,184 232
Plainville  7,464 1,178 911 5,302 73
Quincy  67,869 18,788 4,443 43,945 693
Randolph  24,245 9,769 1,081 13,211 184
Sharon  13,610 3,805 794 8,945 66
Stoughton  23,250 6,822 1,600 14,532 296
Walpole  19,426 7,324 2,077 13,425 154
Wellesley  19,456 5,155 1,986 12,238 77
Westwood  12,398 2,837 1,267 8,221 73
Weymouth  43,221 9,946 3,743 29,169 363
Wrentham 9,913 1,536 1,342 6,911 124

Plymouth County

County Totals Total No. Registered Voters Democrat Republicans Unenrolled Political Designations
Plymouth County 416,276 87,941 44,937 278,782 4,616
Abington 12,916 2,482 1,246 9,087 101
Bridgewater 18,769 3,541 2,023 12,955 250
Brockton 67,567 25,757 3,409 37,602 799
Carver 9,804 1,372 1,202 7,100 130
Duxbury 13,420 2,405 1,994 8,885 136
East Bridgewater 11,637 1,864 1,461 8,186 126
Halifax 6,433 916 819 4,622 76
Hanover 11,910 2,029 1,616 8,148 117
Hanson 8,741 1,278 1,173 6,197 93
Hingham 20,070 4,478 2,471 12,962 159
Hull 9,234 2,333 889 5,899 113
Kingston 11,689 1,959 1,500 8,120 110
Lakeville 10,092 1,286 1,352 7,330 124
Marion 4,481 895 547 3,000 39
Marshfield 21,917 4,085 2,618 15,009 205
Mattapoisett 5,962 1,135 690 4,082 55
Middleborough 20,342 2,818 2,530 14,742 252
Norwell 8,736 1,644 1,225 5,792 75
Pembroke 15,006 2,394 1,865 10,635 112
Plymouth  52,276 9,518 5,986 36,095 677
Plympton  2,539 340 346 1,827 26
Rochester 4,854 633 663 3,494 64
Rockland 13,410 2,544 1,283 9,417 166
Scituate  16,574 3,580 2,004 10,853 137
Wareham  19,969 3,540 2,048 14,109 272
West Bridgewater  5,998 985 779 4,170 64
Whitman  11,930 2,130 1,198 8,464 138

Suffolk County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Suffolk County 485,472 183,302 21,669 276,417 4,084
Boston  421,932 164,411 17,695 236,323 3,503
Chelsea 18,990 6,486 929 11,370 205
Revere 30,224 8,930 2,017 18,998 279
Winthrop 14,326 3,475 1,028 9,726 97

Worcester County

County Totals Total No. Registered Voters Democrat Republican Unenrolled Political Designations
Worcester County 609,772 116,015 61,778 425,208 6,771
Ashburnham 4,936 806 631 3,431 68
Athol 9,176 1,104 942 6,993 137
Auburn 13,603 2,684 1,371 9,373 175
Barre 4,273 612 508 3,104 49
Berlin 3,022 537 317 2,142 26
Blackstone 7,911 1,215 902 5,683 111
Bolton 4,502 925 489 3,041 47
Boylston 4,142 665 453 2,988 36
Brookfield 2,803 389 338 2,059 17
Charlton 10,744 1,333 1,467 7,834 110
Clinton 11,006 2,328 996 7,523 159
Douglas 7,753 878 1,225 5,543 107
Dudley 9,217 1,318 1,217 6,563 119
East Brookfield 1,758 248 229 1,257 24
Fitchburg 27,033 5,279 2,314 19,142 298
Gardner 14,759 2,617 1,418 10,527 197
Grafton 15,224 2,855 1,539 10,658 172
Hardwick 2,125 313 241 1,543 28
Harvard 4,776 1,240 382 3,114 40
Holden  15,784 2,954 1,946 10,731 153
Hopedale  4,653 647 379 3,595 32
Hubbardston 3,768 443 511 2,782 32
Lancaster 5,434 716 564 4,103 51
Leicester  9,008 1,603 949 6,370 86
Leominster  32,723 6,227 2,990 23,135 371
Lunenburg 9,709 1,552 1,177 6,855 125
Mendon  4,887 706 670 3,459 52
Milford  18,867 3,901 1,808 12,945 213
Millbury  11,016 1,939 1,158 7,810 109
Millville  2,492 300 283 1,876 33
New Braintree  844 106 81 651 6
North Brookfield  4,010 527 519 2,911 53
Northborough 12,107 2,401 1,195 8,418 93
Northbridge 12,910 1,835 1,644 9,263 168
Oakham 1,554 178 191 1,179 6
Oxford 11,094 1,731 1,239 7,983 141
Paxton 3,686 677 405 2,561 43
Petersham 1,115 203 121 780 11
Phillipston 1,450 147 196 1,092 15
Princeton 3,179 549 396 2,196 38
Royalston 1,140 118 104 902 16
Rutland 7,531 1,156 1,024 5,275 76
Shrewsbury 26,351 5,471 2,795 17,848 237
Southborough 7,538 1,630 773 5,087 48
Southbridge 14,738 2,873 1,262 10,464 139
Spencer 9,740 1,449 1,132 7,057 102
Sterling 6,854 1,025 992 4,781 56
Sturbridge 7,844 1,352 1,048 5,373 71
Sutton 7,923 1,066 1,041 5,764 52
Templeton 6,434 801 768 4,806 59
Upton 6,657 1,040 754 4,787 76
Uxbridge 11,607 1,657 1,510 8,257 183
Warren 4,122 578 532 2,979 33
Webster 13,738 2,243 1,430 9,864 201
West Boylston 5,744 1,031 555 4,104 54
West Brookfield 3,197 535 445 2,165 52
Westborough 13,907 3,157 1,206 9,445 99
Westminster 6,804 925 899 4,893 87
Winchendon 8,262 1,037 1,052 6,049 124
Worcester 110,588 30,183 7,055 72,095 1,255
Totals: 5,142,343 1,352,937 434,887 16,467 3,302,493