2024 State Election Enrollment Statistics Skip to main content
Secretary of the Commonwealth of Massachusetts
William Francis Galvin


2024 State Election Enrollment Statistics

Enrollment Breakdown as of 10/26/2024

County Registered Voters Democrat % of Total Republican % of Total Libertarian % of Total Unenrolled % of Total Political Designations % of Total
BARNSTABLE 196,803 42,982 21.84% 23,404 11.89% 598 0.30% 128,587 65.34% 1,232 0.63%
BERKSHIRE 100,759 28,450 28.24% 7,104 7.05% 392 0.39% 64,149 63.67% 664 0.66%
BRISTOL 439,081 95,553 21.76% 41,850 9.53% 1,807 0.41% 296,111 67.44% 3,760 0.86%
DUKES 17,192 5,815 33.82% 1,143 6.65% 40 0.23% 10,128 58.91% 66 0.38%
ESSEX 604,394 148,870 24.63% 54,141 8.96% 1,974 0.33% 395,130 65.38% 4,279 0.71%
FRANKLIN 58,258 14,782 25.37% 4,057 6.96% 192 0.33% 38,735 66.49% 492 0.84%
HAMPDEN 365,079 91,132 24.96% 37,378 10.24% 1,434 0.39% 232,167 63.59% 2,968 0.81%
HAMPSHIRE 113,562 36,202 31.88% 8,007 7.05% 332 0.29% 68,134 60.00% 887 0.78%
MIDDLESEX 1,149,127 336,093 29.25% 80,473 7.00% 3,159 0.27% 722,625 62.88% 6,777 0.59%
NANTUCKET 10,128 2,530 24.98% 1,013 10.00% 33 0.33% 6,480 63.98% 72 0.71%
NORFOLK 537,962 144,801 26.92% 44,580 8.29% 1,346 0.25% 344,096 63.96% 3,139 0.58%
PLYMOUTH 419,825 90,067 21.45% 45,584 10.86% 1,415 0.34% 279,405 66.55% 3,354 0.80%
SUFFOLK 504,226 193,912 38.46% 22,785 4.52% 1,373 0.27% 283,117 56.15% 3,039 0.60%
WORCESTER 625,947 121,748 19.45% 63,368 10.12% 2,372 0.38% 433,629 69.28% 4,830 0.77%
Statewide Totals: 5,142,343 1,352,937 26.31% 434,887 8.46% 16,467 0.32% 3,302,493 64.22% 35,559 0.69%

 Top of page

BARNSTABLE: BARNSTABLE - YARMOUTH

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 BARNSTABLE 196,803 42,982 23,404 598 128,587
 BARNSTABLE 37,611 7,324 4,700 125 25,266
 BOURNE 16,311 2,772 2,025 61 11,299
 BREWSTER 9,018 2,200 980 43 5,752
 CHATHAM 6,230 1,265 940 22 3,969
 DENNIS 13,414 2,674 1,638 41 8,975
 EASTHAM 4,972 1,341 474 15 3,114
 FALMOUTH 28,849 6,731 3,010 74 18,896
 HARWICH 12,117 2,671 1,516 30 7,860
 MASHPEE 13,297 2,674 1,664 33 8,827
 ORLEANS 5,870 1,479 772 21 3,564
 PROVINCETOWN 3,470 1,876 58 10 1,506
 SANDWICH 17,581 3,147 2,513 51 11,742
 TRURO 2,308 922 117 9 1,241
 WELLFLEET 3,197 1,137 184 6 1,846
 YARMOUTH 22,558 4,769 2,813 57 14,730

 Top of page

BERKSHIRE: ADAMS - WINDSOR

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 BERKSHIRE 100,759 28,450 7,104 392 64,149
 ADAMS 6,814 1,651 546 29 4,543
 ALFORD 403 142 13 0 245
 BECKET 1,682 409 164 7 1,090
 CHESHIRE 2,644 514 272 13 1,831
 CLARKSBURG 1,365 243 97 3 1,015
 DALTON 5,150 1,166 414 19 3,525
 EGREMONT 1,151 475 55 3 614
 FLORIDA 545 51 39 0 449
 GREAT BARRINGTON 5,238 1,923 255 14 3,005
 HANCOCK 601 117 76 5 398
 HINSDALE 1,613 304 127 5 1,171
 LANESBOROUGH 2,590 593 240 6 1,731
 LEE 4,839 1,191 329 19 3,250
LENOX 3,988 1,500 262 14 2,201
 MONTEREY 837 283 54 5 493
 MOUNT WASHINGTON. 140 37 9 0 94
 NEW ASHFORD 194 19 15 0 158
 NEW MARLBOROUGH 1,257 332 113 4 800
 NORTH ADAMS 9,952 2,424 608 40 6,793
 OTIS 1,363 256 181 1 921
 PERU 685 134 63 3 476
 PITTSFIELD 32,846 9,751 2,185 156 20,531
 RICHMOND 1,342 449 85 4 791
 SANDISFIELD 702 177 77 3 441
 SAVOY 579 51 34 2 487
 SHEFFIELD 2,693 737 255 10 1,671
 STOCKBRIDGE 1,747 687 114 5 930
 TYRINGHAM 375 115 33 0 225
 WASHINGTON 430 105 39 5 279
 WEST STOCKBRIDGE 1,168 394 45 4 716
 WILLIAMSTOWN 5,095 2,087 232 12 2,751
 WINDSOR 731 133 73 1 518

 Top of page

BRISTOL: ACUSHNET - WESTPORT

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 BRISTOL 439,081 95,553 41,850 1,807 296,111
 ACUSHNET 8,782 1,475 749 16 6,511
 ATTLEBORO 36,530 6,907 3,555 150 25,642
 BERKLEY 5,617 749 795 21 4,002
 DARTMOUTH 25,275 5,891 2,544 88 16,518
 DIGHTON 6,599 976 877 29 4,653
 EASTON 18,555 3,992 2,164 64 12,176
 FAIRHAVEN 13,436 2,879 1,256 55 9,127
 FALL RIVER 62,521 16,798 4,920 320 39,989
 FREETOWN 7,553 1,110 883 46 5,447
 MANSFIELD 19,486 3,787 2,071 72 13,383
 NEW BEDFORD 70,890 19,978 4,326 285 45,613
 NORTH ATTLEBOROUGH 24,215 3,868 2,996 82 17,088
 NORTON 15,072 2,562 1,693 41 10,630
RAYNHAM 12,956 2,255 1,484 52 9,046
 REHOBOTH 11,016 1,416 1,658 49 7,799
 SEEKONK 12,561 1,961 1,271 49 9,170
 SOMERSET 15,193 3,541 1,601 58 9,864
 SWANSEA 13,692 2,518 1,658 59 9,334
 TAUNTON 44,574 9,553 3,559 214 30,883
 WESTPORT 14,558 3,337 1,790 57 9,236

 Top of page

DUKES: AQUINNAH - WEST TISBURY

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 DUKES 17,192 5,815 1,143 40 10,128
 AQUINNAH 448 205 11 1 230
 CHILMARK 1,181 504 40 0 632
 EDGARTOWN 4,399 1,250 420 13  2,694
 GOSNOLD 100 20 15 0 64
 OAK BLUFFS 4,445 1,462 335 15 2,620
 TISBURY 3,833 1,275 203 6 2,339
 WEST TISBURY 2,786 1,099 119 5 1,549

 Top of page

ESSEX: AMESBURY - WEST NEWBURY

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 ESSEX 604,394 148,870 54,141 1,974 395,130
 AMESBURY 14,310 3,219 1,339 76 9,548
 ANDOVER 27,006 6,019 2,797 62 18,024
 BEVERLY 31,420 7,592 2,588 99 20,887
 BOXFORD 6,842 1,041 1,026 11 4,708
 DANVERS 23,112 4,236 2,511 75 16,083
 ESSEX 3,035 579 361 10 2,069
 GEORGETOWN 6,988 1,171 988 19 4,759
 GLOUCESTER 24,153 5,471 1,973 80 16,439
 GROVELAND 5,717 954 738 24 3,954
 HAMILTON 5,862 1,179 673 19 3,965
 HAVERHILL 52,011 11,343 4,750 230 35,206
 IPSWICH 1,2391 2,714 1,335 41 8,209
 LAWRENCE 49,341 17,021 2,208 152 29,737
 LYNN 62,305 20,181 3,529 179 38,029
 LYNNFIELD 10,058 1,751 1,415 22 6,804
 MANCHESTER-BY-THE-SEA 4,467 1,002 536 7 2,900
 MARBLEHEAD 17,098 4,241 1,751 50 10,931
 MERRIMAC 6,067 1,072 687 21 4,242
 METHUEN 42,544 10,557 4,067 157 27,415
 MIDDLETON 7,445 1,201 1,108 21 5,055
 NAHANT 2,841 765 217 10 1,836
 NEWBURY  6,014 1,192 698 12 4,064
 NEWBURYPORT 15,563 4,113 1,402 37 9,873
 NORTH ANDOVER 23,707 4,739 2728 74 16,017
 PEABODY 42,057 9,536 3874 135 28,223
 ROCKPORT 6,371 1,619 458 18 4,248
 ROWLEY 5,049 758 666 10 3,583
 SALEM 35,348 11,320 1,950 166 21,610
 SALISBURY 7,848 1,290 902 30 5,573
 SAUGUS 22,564 4,980 2,238 57 15,084
 SWAMPSCOTT 12,559 3,551 1,053 37 7,869
 TOPSFIELD 5,199 944 698 14 3,522
 WENHAM 3,176 667 391 9 2,097
 WEST NEWBURY 3,926 852 486 10 2,567

 Top of page

FRANKLIN: ASHFIELD - WHATELY

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 FRANKLIN 58,258 14,782 4,057 192 38,735
 ASHFIELD 1,480 446 67 5 948
 BERNARDSTON 1,858 283 128 6 1,433
 BUCKLAND 1,443 394 79 5 959
 CHARLEMONT 961 223 78 4 644
 COLRAIN 1,394 283 115 5 980
 CONWAY 1,512 534 114 2 849
 DEERFIELD 4,163 1,186 279 13 2,628
 ERVING 1,324 193 105 5 1,008
 GILL 1,306 304 84 4 904
 GREENFIELD 13,909 3,852 938 54 8,937
 HAWLEY 267 48 17 0 200
 HEATH 563 130 37 0 394
 LEVERETT 1,568 694 68 5 793
 LEYDEN 612 143 62 4 396
 MONROE 90 7 6 0 76
 MONTAGUE 7,141 1,907 384 23 4,768
 NEW SALEM 898 179 83 2 626
 NORTHFIELD 2,531 478 259 3 1,775
 ORANGE 6,453 873 644 27 4,812
 ROWE 326 63 42 0 220
 SHELBURNE 1,553 454 80 5 1,005
 SHUTESBURY 1,558 641 52 3 855
 SUNDERLAND 2,602 784 136 8 1,664
 WARWICK 697 121 49 2 519
 WENDELL 777 213 28 2 530
 WHATELY 1,299 349 123 5 812

 Top of page

HAMPDEN: AGAWAM - WILBRAHAM

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 HAMPDEN 365,079 91,132 37,378 1,434 232,167
 AGAWAM 22,905 4,212 3,205 81 15,166
 BLANDFORD 1,021 117 187 9 700
 BRIMFIELD 3,074 368 438 13 2,231
 CHESTER 954 121 166 7 650
 CHICOPEE 43,704 10,516 4,184 199 28,428
 EAST LONGMEADOW 13,811 2,830 2,101 50 8,719
 GRANVILLE 1,268 103 182 9 963
 HAMPDEN 4,366 639 750 16 2,919
 HOLLAND 2,363 260 313 12 1,753
 HOLYOKE 30,349 9,136 1,819 121 19,055
 LONGMEADOW 12,960 3,329 1,699 27 7,811
 LUDLOW 16,267 3,681 2,026 63 10,338
 MONSON 6,815 1,181 968 37 4,555
 MONTGOMERY 663 76 102 2 473
 PALMER 9,984 1,758 1,152 43 6,925
 RUSSELL 1,332 163 217 8 924
 SOUTHWICK 7,945 1,068 1,611 35 5,163
 SPRINGFIELD 120,078 39,388 7,072 460 72,335
 TOLLAND 408 47 67 1 293
 WALES 1,537 189 215 7 1,112
 WEST SPRINGFIELD 21,453 4,383 2,542 85 14,299
 WESTFIELD 29,723 5,036 4,515 117 19,765
 WILBRAHAM 12,096 2,531 1,847 32 7,590

 Top of page

HAMPSHIRE: AMHERST - WORTHINGTON

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 HAMPSHIRE 113,562 36,202 8,007 332 68,134
 AMHERST 14,704 6,809 403 39 7,355
 BELCHERTOWN 12,629 2,765 1408 36 8,314
 CHESTERFIELD 1,028 257 96 2 667
 CUMMINGTON 729 166 54 1 501
 EASTHAMPTON 13,375 4,275 753 47 8,187
 GOSHEN 807 183 85 2 532
 GRANBY 5,192 952 664 11 3,528
 HADLEY 4,074 1,266 325 8 2,455
 HATFIELD 2,791 774 210 7 1,784
 HUNTINGTON 1,781 265 222 3 1,272
 MIDDLEFIELD 380 94 48 4 231
 NORTHAMPTON 23,436 10,654 620 56 11,915
 PELHAM 1,070 467 40 3 553
 PLAINFIELD 549 119 40 1 384
 SOUTH HADLEY 13,275 3,472 1,261 44 8,392
 SOUTHAMPTON 4,991 960 611 18 3,375
 WARE 8,068 1,393 849 41 5,688
 WESTHAMPTON 1,439 292 117 3 1,015
 WILLIAMSBURG 2,211 776 114 6 1309
 WORTHINGTON 1,033 263 87 0 677

 Top of page

MIDDLESEX: ACTON - WOBURN

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 MIDDLESEX 1,149,127 336,093 80,473 3,159 722,625
 ACTON 16,228 4,384 913 33 10,814
 ARLINGTON 33,504 13,727 1,317 59 18,251
 ASHBY 2,635 312 352 10 1,947
 ASHLAND 12,959 3,112 1,048 43 8,700
 AYER 6,603 1,274 606 33 4,634
 BEDFORD 10,791 2,763 815 30 7,148
 BELMONT 18,870 6,129 951 29 11,661
 BILLERICA 32,831 6,241 3,371 106 22,860
 BOXBOROUGH 4,199 978 301 10 2,897
 BURLINGTON 19,627 4,507 1,697 50 13,255
 CAMBRIDGE 74,616 36,319 1,616 131 36,183
 CARLISLE 4,080 1,122 305 4 2,624
 CHELMSFORD 27,995 5,480 2,599 80 19,704
 CONCORD 14,307 4,791 1,018 31 8,439
 DRACUT 25,165 4,660 2,623 90 17,641
 DUNSTABLE 2,723 471 359 6 1,879
 EVERETT 23,733 7,957 1,160 54 14,396
 FRAMINGHAM 43,807 12,742 2,986 136 27,643
 GROTON 9,217 1,868 987 40 6,292
 HOLLISTON 11,814 2,804 1,080 39 7,833
 HOPKINTON 13,655 2,874 1,553 46 9,110
 HUDSON 14,791 3,088 1,327 73 10,381
 LEXINGTON 23,720 7,594 1,178 30 14,396
 LINCOLN 5,165 1,677 285 12 3,164
 LITTLETON 7,809 1,610 682 21 5,471
 LOWELL 78,160  21,025 4,974 326 51,170
 MALDEN 38,425 12,310 1,774 114 23,982
 MARLBOROUGH 26,669 5,994 2,324 83 18,069
 MAYNARD 8,890 2,501 670 26 5,620
 MEDFORD 44,105 15,672 2,264 106 25,791
 MELROSE 22,047 6,808 1,580 53 13,490
 NATICK 25,985 7,524 1,950 71 16,304
 NEWTON 62,044 22,874 2,956 110 35,826
 NORTH READING 12,860 2,392 1,646 45 8,699
 PEPPERELL 9,599 1,494 1,305 36 6,670
 READING 21,034 5,186 2,144 54 13,482
 SHERBORN 3,394 921 302 8 2,153
 SHIRLEY 4,751 829 472 26 3,391
 SOMERVILLE 57,393 25,443 1,530 147 29,888
 STONEHAM 18,560 4,591 1,708 60 12,083
 STOW 5,736 1,393 495 17 3,807
 TEWKSBURY 25,631 4,734 2,713 82 17,897
 TOWNSEND 7,459 904 988 32 5,465
 TYNGSBOROUGH 10,487 1,758 1,090 30 7,531
 WAKEFIELD 20,728 4,847 1,883 61 13,822
 WALTHAM 37,851 10,946 2,333 107 24,297
 WATERTOWN 26,422 9,556 1,370 73 15,250
 WAYLAND 10,890 3,006 796 22 7,030
 WESTFORD 19,294 3,684 1,781 48 13,682
 WESTON 8,732 2,012 902 12 5,765
 WILMINGTON 18,610 3,476 2,024 63 12,964
 WINCHESTER 17,193 4,387 1,468 32 11,245
 WOBURN 30,654 7,520 2,671 88 20,139

 Top of page

NANTUCKET: NANTUCKET

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 NANTUCKET 10,128 2,530 1,013 33 6,480
 NANTUCKET 10,128 2,530 1,013 33 6,480

 Top of page

NORFOLK: AVON - WRENTHAM

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 NORFOLK 537,962 144,801 44,580 1,346 344,096
 AVON 3,704 1,008 311 12 2,352
 BELLINGHAM 13,593 2,232 1,554 68 9,618
 BRAINTREE 29,122 6,992 2,457 60 19,460
 BROOKLINE 41,129 17,174 1,506 61 22,192
 CANTON 18,714 4,902 1,662 45 11,982
 COHASSET 6,475 1,294 889 16 4,251
 DEDHAM 21,107 6,390 1,516 59 13,022
 DOVER 4,488 832 659 10 2,980
 FOXBOROUGH 14,894 2,858 1,641 47 10,245
 FRANKLIN 25,665 4,786 2,945 72 17,694
 HOLBROOK 8,617 2,437 667 20 5,438
 MEDFIELD 9,927 1,696 899 13 7,285
 MEDWAY 11,067 2,143 1,288 32 7,536
 MILLIS 7,265 1,569 797 18 4,866
 MILTON 22,060 7,830 1,353 44 12,702
 NEEDHAM 25,092 7,786 1,883 35 15,284
 NORFOLK 8,120 1,473 1,112 17  5,500 
 NORWOOD 23,317 6,246  1,812  75  15,026 
 PLAINVILLE  7,820 1,265 967 23  5,510 
 QUINCY  67,168 18,874 4,448 202 43,149 
 RANDOLPH  25,362 10,316  1,128 50 13,726 
 SHARON  14,098 3,962  829 26  9,235 
 STOUGHTON  23,027 6,842  1,596 82  14,291
 WALPOLE  20,486 4,010  2,239  40  14,068 
 WELLESLEY  19,496  5,225  2,005  45 12,191 
 WESTWOOD   12,553 2,906 1,292 26  8,279 
 WEYMOUTH  43,479  10,151 3,760 101 29,200
 WRENTHAM 10,117  1,602  1,365  47  7,014 

 Top of page

PLYMOUTH: Abington - WHITMAN

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 PLYMOUTH 419,825 90,067 45,584 1,415 279,405
 Abington 12,871 2,511 1,246 47 9,016
 BRIDGEWATER 19,248 3,648 2,073 79 13,267
 BROCKTON 68,872 26,731 3,524 219 37,767
 CARVER 9810 1,382 1,209 45 7,086
 DUXBURY 13,320 2,414 2,001 37 8,772
 EAST BRIDGEWATER 11,602 1,880 1,474 74 8,119
 HALIFAX 6,560 953 822 24 4,704
 HANOVER 12,126 2,098 1,633 32 8,274
 HANSON 8,723 1,291 1,177 36 6,161
 HINGHAM 20,152 4,539 2,516 50 12,935
 HULL 9,263 2,376 893 45 5,879
 KINGSTON 11,674 1,982 1,494 36 8,087
 LAKEVILLE 10,155 1,316 1,372 49 7,341
 MARION 4,645 938 570 21 3,093
 MARSHFIELD 21,783 4,104 2,619 52 14,845
 MATTAPOISETT 6,070 1,168 703 14 4,142
 MIDDLEBOROUGH 20,560 2,890 2,598 100  14,809 
 NORWELL 8,670 1,648  1,224  26  5,723 
 PEMBROKE 14,941 2,416 1,869 33  10,550 
 PLYMOUTH  53,144 9,807 6,149 187 36,489 
 PLYMPTON  2,567 348  346 6 1,847 
 ROCHESTER 4,971 658  684 12  3,562
 ROCKLAND 13,403 2,569 1,295 46  9,369
 SCITUATE  16,751 3,646  2,025  36  10,938 
 WAREHAM  19,752 3,551  2,048  64 13,885 
 WEST BRIDGEWATER   6,128 1,016 807 23  4,234 
 WHITMAN  12,064  2,187 1,213 49 8,511

 Top of page

SUFFOLK: BOSTON - WINTHROP

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 SUFFOLK 504,226 193,912 22,785 1,373 283,117
 BOSTON  438,498 174,046 18,673 1,140 241,970
 CHELSEA 18,798 6,519 934 89 11,143
 REVERE 32,683 9,858 2,163 109 20,358
 WINTHROP 14,247 3,489 1,015 35 9,646

 Top of page

WORCESTER: ASHBURNHAM - WORCESTER

Aggregate Totals Total No. Registered Voters Democrat Republican Libertarian Unenrolled
 WORCESTER 625,947 121,748 63,368 2,372 433,629
 ASHBURNHAM 4,896 814 624 25 3,392
 ATHOL 9,444 1,170 1,002 57 7,128
 AUBURN 13,452 2,685 1,372 51 9,221
 BARRE 4,369 630 519 13 3,169
 BERLIN 3,013 537 320 11 2,131
 BLACKSTONE 7,856 1,219 903 25 5,619
 BOLTON 4,501 939 495 21 3,018
 BOYLSTON 4,385 705 494 18 3,144
 BROOKFIELD 2,839 401 329 9 2,090
 CHARLTON 11,079 1,395 1,539 29 8,029
 CLINTON 11,145 2,381 1021 61 7,571
 DOUGLAS 7,744 896 1,224 39 5,517
 DUDLEY 9,181 1,336 1,218 40 6,507
 EAST BROOKFIELD 1,746 250 224 6 1,247
 FITCHBURG 30,353 6,167 2,519 136 21,290
 GARDNER 15,440 2,772 1,488 65 10,969
 GRAFTON 15,377 2,951 1,580 67  10,664 
 HARDWICK 2,161 328  247  12  1,557 
 HARVARD 4,799 1,252 385 15  3,120 
 HOLDEN  15,933 2,994 1,979 55 10,800 
 HOPEDALE  4,679 654  380 14 3,613
 HUBBARDSTON 3,744 446  512 9 2,754
 LANCASTER 5,545 740 583 10  4,169
 LEICESTER  8,959 1,614  952  39  6,308 
 LEOMINSTER  32,467 6,280  2,991  111 22,828 
 LUNENBURG  9,669 1,566 1,184 33  6,792 
 MENDON  4,879  720 677 17 3,430
 MILFORD  19,091  3,984 1,838 79 13,044
 MILLBURY  11,151  1,998 1,167 46 7,874
 MILLVILLE  2,557  320 286 10 1,918
 NEW BRAINTREE  854  107 83 0 658
 NORTH BROOKFIELD  4,059 540 530 17 2,930
 OXFORD 11,006 1,743 1,237 43 7,882
 PAXTON 3,772 700 413 13 2,612
 PETERSHAM 1,094 201 119 5 762
 PHILLIPSTON 1,475 152 199 5 1,107
 PRINCETON 3,156 545 394 9 2,179
 ROYALSTON 1,127 121 102 5 889
 RUTLAND 7,592 1,177 1,038 28 5,301
 SHREWSBURY 26,953 5,673 2,881 77 18,140
 SOUTHBOROUGH 7736 1,700 803 23 5,183
 SOUTHBRIDGE 14,593 2,899 1,270 63 10,282
 SPENCER 9,708 1,481 1,120 35 7,000
 STERLING 6,819 1,035 987 19 4,741
 STURBRIDGE 7,937 1,395 1,062 27 5,407
 SUTTON 7,916 1,077 1,056 20 5,729
 TEMPLETON 6,565 828 778 18 4,900
 UPTON 6,774 1,070 783 30 4,843
 UXBRIDGE 12,021 1,747 1,572 54 8,510
 WARREN 4,089 581 529 17 2,946
 WEBSTER 13,681 2,270 1,420 65 9,786
 WEST BOYLSTON 6,062 1,100 588 21 4,316
 WEST BROOKFIELD 3,163 538 441 16 2,132
 WESTBOROUGH 14,196 3,276 1,263 36 9,549
 WESTMINSTER 6976 963 934 29 4,986
 WINCHENDON 8,271 1,065 1,063 44 6,017
 WORCESTER 118,940 33,090 7,545 439 76,884
 Totals: 5,142,343  1,352,937  434,887  16,467  3,302,493