Special State Primary Results
Senator in Congress
Tuesday, December 8, 2009
Democratic
CITY/Town | 
          Michael E. Capuano | 
          Martha Coakley | 
          Alan A. Khazei | 
          Stephen G. Pagluica | 
          All Others | 
          Blanks | 
          Total Votes | 
        
| STATEWIDE | 185,157 | 311,548 | 89,294 | 80,217 | 1,800 | 910 | 668,926 | 
| Abington | 320 | 854 | 152 | 221 | 1 | 2 | 1,550 | 
| Acton | 723 | 1,546 | 551 | 260 | 8 | 2 | 3,090 | 
| Acushnet | 259 | 411 | 53 | 213 | 0 | 6 | 942 | 
| Adams | 112 | 558 | 36 | 47 | 0 | 0 | 753 | 
| Agawam | 456 | 1,121 | 95 | 402 | 4 | 0 | 2,078 | 
| Alford | 9 | 25 | 37 | 2 | 0 | 0 | 73 | 
| Amesbury | 361 | 771 | 183 | 204 | 3 | 0 | 1,522 | 
| Amherst | 1,563 | 1,087 | 346 | 130 | 3 | 1 | 3,130 | 
| Andover | 826 | 1,577 | 660 | 408 | 4 | 5 | 3,480 | 
| Aquinnah | 18 | 39 | 22 | 3 | 0 | 2 | 84 | 
| Arlington | 2,784 | 4,290 | 1,729 | 611 | 40 | 0 | 9,454 | 
| Ashburnham | 120 | 273 | 45 | 79 | 0 | 0 | 517 | 
| Ashby | 59 | 172 | 30 | 34 | 0 | 1 | 296 | 
| Ashfield | 131 | 159 | 27 | 20 | 0 | 0 | 337 | 
| Ashland | 355 | 863 | 207 | 184 | 4 | 0 | 1,613 | 
| Athol | 133 | 409 | 52 | 106 | 1 | 0 | 701 | 
| Attleboro | 647 | 1,057 | 217 | 494 | 19 | 0 | 2,434 | 
| Auburn | 426 | 851 | 130 | 266 | 10 | 2 | 1,685 | 
| Avon | 112 | 272 | 40 | 97 | 1 | 0 | 522 | 
| Ayer | 123 | 320 | 78 | 76 | 0 | 0 | 597 | 
| Barnstable | 1,394 | 2,171 | 1,023 | 780 | 10 | 11 | 5,389 | 
| Barre | 105 | 218 | 46 | 62 | 3 | 0 | 434 | 
| Becket | 32 | 102 | 22 | 8 | 0 | 0 | 164 | 
| Bedford | 435 | 980 | 380 | 163 | 5 | 0 | 1,963 | 
| Belchertown | 310 | 485 | 82 | 118 | 1 | 0 | 996 | 
| Bellingham | 279 | 688 | 101 | 232 | 0 | 10 | 1,310 | 
| Belmont | 1,538 | 1,901 | 1,004 | 299 | 2 | 1 | 4,745 | 
| Berkley | 77 | 178 | 29 | 48 | 0 | 2 | 334 | 
| Berlin | 78 | 184 | 60 | 44 | 2 | 0 | 368 | 
| Bernardston | 65 | 116 | 10 | 17 | 0 | 0 | 208 | 
| Beverly | 1,092 | 2,148 | 669 | 527 | 11 | 0 | 4,447 | 
| Billerica | 1,007 | 2,313 | 375 | 538 | 19 | 0 | 4,252 | 
| Blackstone | 138 | 277 | 53 | 150 | 0 | 0 | 618 | 
| Blandford | 10 | 36 | 7 | 12 | 0 | 0 | 65 | 
| Bolton | 129 | 289 | 102 | 61 | 1 | 0 | 582 | 
| Boston | 24,412 | 22,576 | 9,218 | 5,316 | 273 | 29 | 61,824 | 
| Bourne | 512 | 1,039 | 280 | 297 | 7 | 0 | 2,135 | 
| Boxborough | 143 | 320 | 144 | 57 | 1 | 0 | 665 | 
| Boxford | 175 | 371 | 135 | 110 | 5 | 2 | 798 | 
| Boylston | 106 | 223 | 52 | 60 | 0 | 0 | 441 | 
| Braintree | 1,130 | 2,459 | 502 | 674 | 36 | 5 | 4,806 | 
| Brewster | 389 | 716 | 276 | 155 | 3 | 9 | 1,548 | 
| Bridgewater | 440 | 903 | 153 | 247 | 4 | 0 | 1,747 | 
| Brimfield | 55 | 100 | 30 | 44 | 0 | 3 | 232 | 
| Brockton | 1,462 | 3,226 | 492 | 963 | 18 | 19 | 6,180 | 
| Brookfield | 54 | 152 | 33 | 38 | 0 | 3 | 280 | 
| Brookline | 2,742 | 3,208 | 2,770 | 331 | 8 | 4 | 9,063 | 
| Buckland | 95 | 143 | 16 | 12 | 0 | 0 | 266 | 
| Burlington | 661 | 1,347 | 266 | 340 | 7 | 0 | 2,621 | 
| Cambridge | 6,565 | 5,166 | 3,319 | 569 | 19 | 9 | 15,647 | 
| Canton | 679 | 1,291 | 373 | 355 | 2 | 2 | 2,702 | 
| Carlisle | 236 | 412 | 219 | 70 | 0 | 1 | 938 | 
| Carver | 190 | 525 | 92 | 179 | 3 | 13 | 1,002 | 
| Charlemont | 34 | 96 | 10 | 9 | 0 | 0 | 149 | 
| Charlton | 155 | 377 | 75 | 106 | 2 | 0 | 715 | 
| Chatham | 219 | 497 | 207 | 115 | 0 | 0 | 1,038 | 
| Chelmsford | 893 | 2,322 | 526 | 547 | 8 | 4 | 4,300 | 
| Chelsea | 742 | 649 | 157 | 196 | 0 | 42 | 1,786 | 
| Cheshire | 38 | 206 | 17 | 21 | 0 | 1 | 283 | 
| Chester | 19 | 46 | 10 | 12 | 0 | 0 | 87 | 
| Chesterfield | 52 | 47 | 9 | 6 | 1 | 0 | 115 | 
| CHICOPEE | 766 | 2,169 | 217 | 887 | 22 | 2 | 4,063 | 
| Chilmark | 48 | 123 | 66 | 18 | 0 | 0 | 255 | 
| Clarksburg | 9 | 154 | 2 | 6 | 0 | 0 | 171 | 
| Clinton | 415 | 573 | 138 | 215 | 4 | 1 | 1,346 | 
| Cohasset | 148 | 470 | 149 | 96 | 4 | 1 | 868 | 
| Colrain | 53 | 107 | 14 | 3 | 0 | 0 | 177 | 
| Concord | 738 | 1,670 | 1,150 | 210 | 1 | 0 | 3,769 | 
| Conway | 139 | 139 | 31 | 13 | 0 | 0 | 322 | 
| Cummington | 44 | 52 | 22 | 6 | 0 | 0 | 124 | 
| Dalton | 141 | 385 | 50 | 51 | 0 | 0 | 627 | 
| Danvers | 604 | 1,229 | 324 | 317 | 6 | 0 | 2,480 | 
| Dartmouth | 605 | 1,273 | 273 | 499 | 3 | 5 | 2,658 | 
| Dedham | 965 | 1,652 | 580 | 433 | 15 | 4 | 3,649 | 
| Deerfield | 195 | 364 | 40 | 51 | 0 | 0 | 650 | 
| Dennis | 620 | 1,137 | 393 | 338 | 0 | 14 | 2,502 | 
| Dighton | 82 | 199 | 32 | 93 | 3 | 0 | 409 | 
| Douglas | 90 | 209 | 48 | 68 | 0 | 2 | 417 | 
| Dover | 124 | 357 | 186 | 71 | 1 | 0 | 739 | 
| Dracut | 569 | 1,565 | 243 | 503 | 0 | 20 | 2,900 | 
| Dudley | 140 | 364 | 81 | 152 | 0 | 0 | 737 | 
| Dunstable | 65 | 173 | 25 | 39 | 0 | 0 | 302 | 
| Duxbury | 344 | 839 | 281 | 203 | 1 | 0 | 1,668 | 
| East Bridgewater | 199 | 570 | 84 | 164 | 3 | 0 | 1,020 | 
| East Brookfield | 22 | 93 | 13 | 35 | 2 | 0 | 165 | 
| East Longmeadow | 234 | 463 | 52 | 187 | 1 | 0 | 937 | 
| Eastham | 274 | 465 | 186 | 129 | 1 | 0 | 1,055 | 
| Easthampton | 542 | 755 | 87 | 210 | 2 | 2 | 1,598 | 
| Easton | 512 | 927 | 250 | 255 | 6 | 1 | 1,951 | 
| Edgartown | 103 | 295 | 98 | 49 | 2 | 1 | 548 | 
| Egremont | 27 | 79 | 44 | 4 | 0 | 0 | 154 | 
| Erving | 32 | 66 | 2 | 10 | 0 | 0 | 110 | 
| Essex | 81 | 210 | 93 | 43 | 0 | 1 | 428 | 
| Everett | 1,356 | 1,514 | 227 | 522 | 15 | 2 | 3,636 | 
| Fairhaven | 350 | 678 | 120 | 290 | 3 | 0 | 1,441 | 
| Fall River | 1,799 | 2,312 | 248 | 1,477 | 20 | 30 | 5,886 | 
| Falmouth | 1,323 | 2,379 | 946 | 545 | 10 | 3 | 5,206 | 
| Fitchburg | 579 | 1,467 | 219 | 451 | 10 | 4 | 2,730 | 
| Florida | 5 | 54 | 1 | 1 | 0 | 2 | 63 | 
| Foxborough | 327 | 851 | 216 | 227 | 6 | 3 | 1,630 | 
| Framingham | 1,649 | 3,264 | 850 | 818 | 14 | 3 | 6,598 | 
| Franklin | 534 | 1,296 | 268 | 340 | 5 | 2 | 2,445 | 
| Freetown | 171 | 287 | 48 | 116 | 3 | 1 | 626 | 
| Gardner | 314 | 853 | 148 | 342 | 8 | 0 | 1,665 | 
| Georgetown | 182 | 350 | 106 | 84 | 0 | 0 | 722 | 
| Gill | 71 | 90 | 25 | 10 | 0 | 0 | 196 | 
| Gloucester | 776 | 1,798 | 485 | 408 | 5 | 5 | 3,477 | 
| Goshen | 37 | 75 | 5 | 8 | 0 | 0 | 125 | 
| Gosnold | 3 | 2 | 3 | 1 | 0 | 0 | 9 | 
| Grafton | 292 | 686 | 145 | 194 | 1 | 0 | 1,318 | 
| Granby | 100 | 224 | 29 | 93 | 2 | 0 | 448 | 
| Granville | 20 | 66 | 8 | 13 | 0 | 0 | 107 | 
| Great Barrington | 138 | 382 | 187 | 37 | 0 | 0 | 744 | 
| Greenfield | 604 | 921 | 108 | 186 | 0 | 2 | 1,821 | 
| Groton | 218 | 580 | 204 | 87 | 1 | 6 | 1,096 | 
| Groveland | 165 | 326 | 79 | 79 | 1 | 0 | 650 | 
| Hadley | 256 | 281 | 51 | 61 | 0 | 1 | 650 | 
| Halifax | 147 | 352 | 64 | 107 | 1 | 2 | 673 | 
| Hamilton | 173 | 445 | 176 | 89 | 0 | 1 | 884 | 
| Hampden | 77 | 149 | 25 | 68 | 1 | 0 | 320 | 
| Hancock | 15 | 62 | 8 | 2 | 0 | 1 | 88 | 
| Hanover | 315 | 779 | 160 | 207 | 5 | 5 | 1,471 | 
| Hanson | 204 | 405 | 77 | 125 | 2 | 3 | 816 | 
| Hardwick | 55 | 147 | 13 | 31 | 0 | 0 | 246 | 
| Harvard | 213 | 581 | 415 | 83 | 0 | 3 | 1,295 | 
| Harwich | 452 | 858 | 331 | 231 | 2 | 1 | 1,875 | 
| Hatfield | 137 | 200 | 34 | 48 | 0 | 1 | 420 | 
| Haverhill | 1,061 | 2,430 | 494 | 874 | 0 | 14 | 4,873 | 
| Hawley | 10 | 26 | 2 | 4 | 0 | 0 | 42 | 
| Heath | 46 | 36 | 14 | 4 | 0 | 2 | 102 | 
| Hingham | 692 | 1,509 | 545 | 321 | 5 | 2 | 3,074 | 
| Hinsdale | 20 | 64 | 14 | 4 | 0 | 1 | 103 | 
| Holbrook | 217 | 558 | 89 | 152 | 5 | 1 | 1,022 | 
| Holden | 437 | 918 | 243 | 292 | 7 | 5 | 1,902 | 
| Holland | 11 | 72 | 10 | 22 | 0 | 0 | 115 | 
| Holliston | 375 | 860 | 293 | 228 | 3 | 0 | 1,759 | 
| Holyoke | 644 | 1,246 | 187 | 505 | 15 | 0 | 2,597 | 
| Hopedale | 123 | 331 | 65 | 88 | 1 | 0 | 608 | 
| Hopkinton | 243 | 744 | 184 | 157 | 2 | 1 | 1,331 | 
| Hubbardston | 90 | 193 | 35 | 51 | 2 | 0 | 371 | 
| Hudson | 439 | 1,003 | 221 | 255 | 0 | 6 | 1,924 | 
| Hull | 349 | 689 | 199 | 168 | 4 | 0 | 1,409 | 
| Huntington | 56 | 84 | 17 | 22 | 0 | 0 | 179 | 
| Ipswich | 356 | 815 | 313 | 159 | 1 | 0 | 1,644 | 
| Kingston | 257 | 664 | 125 | 164 | 3 | 2 | 1,215 | 
| Lakeville | 186 | 398 | 70 | 110 | 1 | 2 | 767 | 
| Lancaster | 127 | 319 | 89 | 90 | 2 | 0 | 627 | 
| Lanesborough | 74 | 93 | 27 | 6 | 0 | 0 | 200 | 
| Lawrence | 810 | 1,678 | 210 | 456 | 25 | 0 | 3,179 | 
| Lee | 92 | 342 | 57 | 33 | 2 | 0 | 526 | 
| Leicester | 197 | 536 | 87 | 173 | 2 | 0 | 995 | 
| Lenox | 116 | 435 | 180 | 37 | 0 | 0 | 768 | 
| Leominster | 638 | 1,605 | 283 | 573 | 3 | 4 | 3,106 | 
| Leverett | 218 | 151 | 43 | 14 | 1 | 0 | 427 | 
| Lexington | 1,851 | 2,665 | 1,452 | 374 | 4 | 2 | 6,348 | 
| Leyden | 43 | 44 | 9 | 7 | 0 | 0 | 103 | 
| Lincoln | 286 | 513 | 439 | 65 | 1 | 0 | 1,304 | 
| Littleton | 213 | 591 | 159 | 116 | 2 | 0 | 1,081 | 
| Longmeadow | 394 | 769 | 155 | 250 | 4 | 0 | 1,572 | 
| Lowell | 1,780 | 3,605 | 595 | 1,126 | 17 | 20 | 7,143 | 
| Ludlow | 366 | 711 | 82 | 309 | 12 | 0 | 1,480 | 
| Lunenburg | 209 | 479 | 111 | 119 | 0 | 0 | 918 | 
| Lynn | 1,792 | 3,026 | 521 | 910 | 25 | 1 | 6,275 | 
| Lynnfield | 317 | 549 | 143 | 177 | 2 | 0 | 1,188 | 
| Malden | 1,705 | 2,489 | 495 | 626 | 20 | 1 | 5,336 | 
| Manchester-by-the-Sea | 148 | 305 | 268 | 59 | 1 | 0 | 781 | 
| Mansfield | 496 | 843 | 237 | 249 | 7 | 0 | 1,832 | 
| Marblehead | 747 | 1,638 | 570 | 292 | 3 | 0 | 3,250 | 
| Marion | 117 | 338 | 104 | 80 | 0 | 0 | 639 | 
| MARLBOROUGH | 813 | 1,817 | 376 | 495 | 8 | 6 | 3,515 | 
| Marshfield | 680 | 1,356 | 406 | 373 | 10 | 0 | 2,825 | 
| Mashpee | 436 | 733 | 239 | 252 | 4 | 4 | 1,668 | 
| Mattapoisett | 195 | 445 | 143 | 110 | 0 | 12 | 905 | 
| Maynard | 368 | 706 | 187 | 159 | 2 | 1 | 1,423 | 
| Medfield | 319 | 761 | 292 | 180 | 2 | 1 | 1,555 | 
| Medford | 2,803 | 4,818 | 795 | 792 | 31 | 2 | 9,241 | 
| Medway | 264 | 576 | 156 | 182 | 0 | 0 | 1,178 | 
| Melrose | 1,341 | 2,169 | 608 | 410 | 13 | 6 | 4,547 | 
| Mendon | 100 | 206 | 52 | 66 | 0 | 0 | 424 | 
| Merrimac | 147 | 353 | 75 | 96 | 0 | 1 | 672 | 
| Methuen | 939 | 1,834 | 330 | 740 | 7 | 19 | 3,869 | 
| Middleborough | 385 | 940 | 173 | 278 | 5 | 2 | 1,783 | 
| Middlefield | 15 | 40 | 2 | 8 | 0 | 0 | 65 | 
| Middleton | 189 | 430 | 72 | 114 | 1 | 2 | 808 | 
| Milford | 510 | 1,016 | 156 | 364 | 9 | 0 | 2,055 | 
| Millbury | 183 | 609 | 81 | 195 | 2 | 2 | 1,072 | 
| Millis | 217 | 483 | 128 | 115 | 1 | 4 | 948 | 
| Millville | 26 | 81 | 6 | 35 | 0 | 1 | 149 | 
| Milton | 1,323 | 2,353 | 882 | 555 | 21 | 5 | 5,139 | 
| Monroe | 7 | 7 | 0 | 2 | 0 | 0 | 16 | 
| Monson | 106 | 313 | 56 | 91 | 1 | 0 | 567 | 
| Montague | 383 | 478 | 66 | 107 | 0 | 0 | 1,034 | 
| Monterey | 38 | 72 | 39 | 5 | 0 | 0 | 154 | 
| Montgomery | 19 | 37 | 4 | 10 | 0 | 0 | 70 | 
| Mount Washington | 10 | 26 | 1 | 0 | 0 | 0 | 37 | 
| Nahant | 262 | 290 | 94 | 93 | 3 | 10 | 752 | 
| Nantucket | 212 | 479 | 144 | 104 | 1 | 0 | 940 | 
| Natick | 1,090 | 2,273 | 752 | 482 | 14 | 2 | 4,613 | 
| Needham | 1,323 | 3,043 | 1,430 | 550 | 20 | 5 | 6,371 | 
| New Ashford | 5 | 22 | 2 | 1 | 0 | 0 | 30 | 
| New Bedford | 1,608 | 2,407 | 357 | 1,440 | 33 | 11 | 5,856 | 
| New Braintree | 18 | 64 | 15 | 9 | 0 | 0 | 106 | 
| New Marlborough | 18 | 52 | 23 | 1 | 0 | 1 | 95 | 
| New Salem | 51 | 103 | 10 | 13 | 0 | 0 | 177 | 
| Newbury | 236 | 462 | 151 | 100 | 1 | 0 | 950 | 
| Newburyport | 757 | 1,250 | 436 | 242 | 5 | 0 | 2,690 | 
| Newton | 4,066 | 6,752 | 4,004 | 844 | 25 | 4 | 15,695 | 
| Norfolk | 285 | 770 | 233 | 246 | 3 | 0 | 1,537 | 
| North Adams | 286 | 1,079 | 55 | 44 | 1 | 1 | 1,466 | 
| North Andover | 560 | 1,146 | 322 | 371 | 6 | 0 | 2,405 | 
| North Attleborough | 332 | 731 | 139 | 259 | 10 | 4 | 1,475 | 
| North Brookfield | 77 | 214 | 30 | 71 | 0 | 2 | 394 | 
| North Reading | 450 | 865 | 185 | 223 | 3 | 2 | 1,728 | 
| Northampton | 1,903 | 2,049 | 383 | 282 | 1 | 5 | 4,623 | 
| Northborough | 373 | 727 | 208 | 183 | 0 | 6 | 1,497 | 
| Northbridge | 165 | 428 | 86 | 151 | 0 | 9 | 839 | 
| Northfield | 120 | 218 | 21 | 24 | 0 | 0 | 383 | 
| Norton | 274 | 540 | 133 | 182 | 1 | 4 | 1,134 | 
| Norwell | 290 | 598 | 195 | 140 | 1 | 0 | 1,224 | 
| Norwood | 895 | 1,638 | 472 | 541 | 15 | 12 | 3,573 | 
| Oak Bluffs | 127 | 368 | 75 | 60 | 0 | 2 | 632 | 
| Oakham | 41 | 115 | 17 | 20 | 1 | 2 | 196 | 
| Orange | 110 | 283 | 30 | 59 | 0 | 1 | 483 | 
| Orleans | 294 | 513 | 218 | 96 | 0 | 2 | 1,123 | 
| Otis | 17 | 63 | 15 | 7 | 0 | 0 | 102 | 
| Oxford | 178 | 480 | 67 | 155 | 2 | 3 | 885 | 
| Palmer | 150 | 411 | 70 | 164 | 0 | 1 | 796 | 
| Paxton | 131 | 248 | 64 | 65 | 0 | 1 | 509 | 
| Peabody | 1,451 | 3,109 | 657 | 922 | 39 | 2 | 6,180 | 
| Pelham | 175 | 136 | 36 | 14 | 0 | 0 | 361 | 
| Pembroke | 331 | 802 | 172 | 220 | 3 | 2 | 1,530 | 
| Pepperell | 186 | 500 | 112 | 115 | 1 | 0 | 914 | 
| Peru | 13 | 26 | 6 | 7 | 0 | 0 | 52 | 
| Petersham | 55 | 106 | 20 | 9 | 1 | 0 | 191 | 
| Phillipston | 30 | 72 | 13 | 17 | 1 | 0 | 133 | 
| Pittsfield | 1,043 | 2,176 | 409 | 244 | 3 | 0 | 3,875 | 
| Plainfield | 35 | 45 | 17 | 9 | 0 | 0 | 106 | 
| Plainville | 128 | 322 | 52 | 87 | 2 | 5 | 596 | 
| Plymouth | 1,080 | 2,690 | 623 | 654 | 9 | 2 | 5,058 | 
| Plympton | 59 | 141 | 53 | 35 | 0 | 1 | 289 | 
| Princeton | 102 | 185 | 74 | 38 | 0 | 0 | 399 | 
| Provincetown | 191 | 419 | 81 | 43 | 0 | 1 | 735 | 
| Quincy | 2,674 | 5,339 | 1,222 | 1,392 | 146 | 73 | 10,846 | 
| Randolph | 847 | 1,519 | 281 | 384 | 8 | 5 | 3,044 | 
| Raynham | 230 | 472 | 96 | 153 | 1 | 1 | 953 | 
| Reading | 807 | 1,612 | 401 | 300 | 2 | 1 | 3,123 | 
| Rehoboth | 108 | 211 | 35 | 68 | 0 | 4 | 426 | 
| Revere | 1,504 | 1,823 | 344 | 726 | 22 | 19 | 4,438 | 
| Richmond | 36 | 141 | 38 | 8 | 0 | 0 | 223 | 
| Rochester | 97 | 233 | 47 | 71 | 0 | 1 | 449 | 
| Rockland | 372 | 849 | 128 | 247 | 6 | 0 | 1,602 | 
| Rockport | 250 | 677 | 180 | 119 | 0 | 3 | 1,229 | 
| Rowe | 20 | 24 | 2 | 5 | 0 | 0 | 51 | 
| Rowley | 125 | 283 | 77 | 70 | 0 | 2 | 557 | 
| Royalston | 38 | 63 | 25 | 12 | 0 | 1 | 139 | 
| Russell | 19 | 42 | 9 | 6 | 0 | 0 | 76 | 
| Rutland | 137 | 317 | 51 | 92 | 2 | 0 | 599 | 
| Salem | 1,105 | 1,902 | 564 | 594 | 13 | 7 | 4,185 | 
| Salisbury | 173 | 350 | 63 | 126 | 1 | 0 | 713 | 
| Sandisfield | 25 | 28 | 8 | 2 | 0 | 0 | 63 | 
| Sandwich | 550 | 1,007 | 330 | 266 | 8 | 3 | 2,164 | 
| Saugus | 893 | 1,524 | 271 | 470 | 6 | 15 | 3,179 | 
| Savoy | 4 | 35 | 4 | 2 | 0 | 0 | 45 | 
| Scituate | 564 | 1,196 | 339 | 247 | 0 | 9 | 2,355 | 
| Seekonk | 125 | 298 | 66 | 171 | 1 | 0 | 661 | 
| Sharon | 675 | 1,234 | 452 | 221 | 2 | 1 | 2,585 | 
| Sheffield | 60 | 152 | 58 | 22 | 0 | 2 | 294 | 
| Shelburne | 101 | 158 | 20 | 14 | 0 | 2 | 295 | 
| Sherborn | 141 | 376 | 153 | 69 | 2 | 0 | 741 | 
| Shirley | 135 | 328 | 66 | 82 | 1 | 1 | 613 | 
| Shrewsbury | 763 | 1,546 | 354 | 443 | 10 | 4 | 3,120 | 
| Shutesbury | 253 | 117 | 44 | 19 | 0 | 0 | 433 | 
| Somerset | 408 | 794 | 117 | 393 | 6 | 2 | 1,720 | 
| Somerville | 8,062 | 2,495 | 1,059 | 338 | 23 | 5 | 11,982 | 
| South Hadley | 452 | 847 | 85 | 282 | 3 | 0 | 1,669 | 
| Southampton | 154 | 289 | 23 | 71 | 1 | 0 | 538 | 
| Southborough | 244 | 538 | 210 | 117 | 0 | 0 | 1,109 | 
| Southbridge | 236 | 529 | 85 | 224 | 3 | 1 | 1,078 | 
| Southwick | 70 | 269 | 32 | 95 | 4 | 0 | 470 | 
| Spencer | 144 | 409 | 78 | 155 | 2 | 1 | 789 | 
| Springfield | 1,889 | 3,628 | 375 | 1,376 | 29 | 24 | 7,321 | 
| Sterling | 162 | 381 | 96 | 93 | 1 | 0 | 733 | 
| Stockbridge | 60 | 160 | 58 | 8 | 0 | 0 | 286 | 
| Stoneham | 957 | 1,498 | 270 | 369 | 9 | 7 | 3,110 | 
| Stoughton | 669 | 1,379 | 278 | 427 | 8 | 11 | 2,772 | 
| Stow | 189 | 515 | 176 | 82 | 1 | 1 | 964 | 
| Sturbridge | 154 | 384 | 81 | 146 | 1 | 0 | 766 | 
| Sudbury | 683 | 1,152 | 469 | 177 | 4 | 1 | 2,486 | 
| Sunderland | 145 | 169 | 27 | 32 | 0 | 0 | 373 | 
| Sutton | 150 | 397 | 58 | 116 | 5 | 0 | 726 | 
| Swampscott | 593 | 1,094 | 328 | 237 | 0 | 2 | 2,254 | 
| Swansea | 226 | 446 | 60 | 282 | 2 | 1 | 1,017 | 
| Taunton | 761 | 1,885 | 273 | 691 | 14 | 10 | 3,634 | 
| Templeton | 100 | 290 | 40 | 117 | 0 | 2 | 549 | 
| Tewksbury | 758 | 1,697 | 274 | 443 | 10 | 11 | 3,193 | 
| Tisbury | 161 | 415 | 161 | 72 | 2 | 0 | 811 | 
| Tolland | 21 | 5 | 2 | 5 | 0 | 0 | 33 | 
| Topsfield | 185 | 385 | 142 | 100 | 0 | 12 | 824 | 
| Townsend | 110 | 320 | 68 | 83 | 0 | 1 | 582 | 
| Truro | 152 | 221 | 52 | 32 | 0 | 0 | 457 | 
| Tyngsborough | 191 | 600 | 82 | 176 | 0 | 3 | 1,052 | 
| Tyringham | 13 | 32 | 12 | 1 | 0 | 0 | 58 | 
| Upton | 140 | 322 | 69 | 79 | 0 | 0 | 610 | 
| Uxbridge | 165 | 459 | 103 | 158 | 1 | 4 | 890 | 
| Wakefield | 916 | 1,630 | 363 | 370 | 8 | 5 | 3,292 | 
| Wales | 32 | 66 | 6 | 11 | 1 | 0 | 116 | 
| Walpole | 610 | 1,416 | 407 | 374 | 6 | 0 | 2,813 | 
| Waltham | 1,466 | 2,655 | 723 | 635 | 8 | 0 | 5,487 | 
| Ware | 103 | 334 | 29 | 117 | 2 | 2 | 587 | 
| Wareham | 490 | 867 | 174 | 363 | 4 | 3 | 1,901 | 
| Warren | 59 | 187 | 23 | 65 | 0 | 1 | 335 | 
| Warwick | 36 | 62 | 8 | 5 | 0 | 0 | 111 | 
| Washington | 13 | 55 | 1 | 8 | 1 | 0 | 78 | 
| Watertown | 1,546 | 1,976 | 849 | 394 | 16 | 0 | 4,781 | 
| Wayland | 533 | 1,060 | 565 | 178 | 0 | 1 | 2,337 | 
| Webster | 185 | 470 | 81 | 231 | 6 | 2 | 975 | 
| Wellesley | 802 | 1,772 | 976 | 389 | 0 | 1 | 3,940 | 
| Wellfleet | 192 | 276 | 110 | 49 | 0 | 2 | 629 | 
| Wendell | 78 | 70 | 16 | 13 | 0 | 0 | 177 | 
| Wenham | 90 | 201 | 106 | 34 | 0 | 0 | 431 | 
| West Boylston | 176 | 370 | 74 | 119 | 0 | 0 | 739 | 
| West Bridgewater | 133 | 303 | 71 | 86 | 1 | 1 | 595 | 
| West Brookfield | 60 | 191 | 31 | 55 | 0 | 0 | 337 | 
| West Newbury | 145 | 259 | 89 | 55 | 1 | 0 | 549 | 
| West Springfield | 381 | 877 | 107 | 323 | 4 | 4 | 1,696 | 
| West Stockbridge | 40 | 102 | 45 | 5 | 0 | 1 | 193 | 
| West Tisbury | 135 | 247 | 110 | 41 | 0 | 0 | 533 | 
| Westborough | 394 | 775 | 229 | 215 | 0 | 5 | 1,618 | 
| Westfield | 563 | 1,215 | 113 | 361 | 4 | 14 | 2,270 | 
| Westford | 435 | 1,226 | 331 | 334 | 8 | 0 | 2,334 | 
| Westhampton | 75 | 92 | 14 | 19 | 0 | 0 | 200 | 
| Westminster | 124 | 372 | 73 | 95 | 1 | 1 | 666 | 
| Weston | 314 | 734 | 426 | 228 | 2 | 1 | 1,705 | 
| Westport | 313 | 552 | 112 | 248 | 4 | 0 | 1,229 | 
| Westwood | 421 | 1,091 | 410 | 313 | 6 | 0 | 2,241 | 
| Weymouth | 1,461 | 3,620 | 741 | 969 | 23 | 4 | 6,818 | 
| Whately | 65 | 97 | 17 | 23 | 0 | 1 | 203 | 
| Whitman | 273 | 601 | 133 | 241 | 0 | 1 | 1,249 | 
| Wilbraham | 288 | 545 | 75 | 201 | 2 | 4 | 1,115 | 
| Williamsburg | 191 | 169 | 41 | 15 | 0 | 0 | 416 | 
| Williamstown | 167 | 795 | 268 | 18 | 2 | 0 | 1,250 | 
| Wilmington | 642 | 1,305 | 233 | 299 | 7 | 0 | 2,486 | 
| Winchendon | 77 | 247 | 41 | 79 | 2 | 0 | 446 | 
| Winchester | 978 | 1,838 | 612 | 273 | 0 | 2 | 3,703 | 
| Windsor | 34 | 61 | 8 | 2 | 0 | 0 | 105 | 
| Winthrop | 758 | 1,053 | 253 | 310 | 6 | 0 | 2,380 | 
| Woburn | 1,253 | 2,649 | 433 | 679 | 11 | 12 | 5,037 | 
| WORCESTER | 3,562 | 5,832 | 1,298 | 1,868 | 50 | 22 | 12,632 | 
| Worthington | 54 | 80 | 21 | 7 | 0 | 0 | 162 | 
| Wrentham | 208 | 446 | 116 | 125 | 5 | 3 | 903 | 
| Yarmouth | 893 | 1,416 | 522 | 422 | 4 | 3 | 3,260 | 
▲Top of page
Republican
CITY/Town | 
          Scott P. Brown | 
          Jack E. Robinson | 
          All Others | 
          Blanks | 
          Total Votes | 
        
| STATEWIDE | 146,057 | 17,344 | 1,139 | 467 | 165,007 | 
| Abington | 468 | 41 | 2 | 1 | 512 | 
| Acton | 604 | 34 | 3 | 2 | 643 | 
| Acushnet | 183 | 42 | 3 | 2 | 230 | 
| Adams | 45 | 7 | 0 | 0 | 52 | 
| Agawam | 520 | 201 | 7 | 0 | 728 | 
| Alford | 5 | 3 | 0 | 0 | 8 | 
