Special State Primary Results
Second Suffolk and Middlesex Senate District
December 13, 2011
Democratic
| City/Town | WILLIAM N. BROWNSBERGER of Belmont | JONATHAN HECHT of Watertown | ROBERT B. McCARTHY of Watertown | TIMOTHY N. SCHOFIELD of Boston | All Others | Blanks | Total Votes Cast |
|---|---|---|---|---|---|---|---|
| Belmont | 3,306 | 476 | 871 | 196 | 4 | 1 | 4,854 |
| Cambridge | 1,070 | 597 | 602 | 503 | 4 | 2 | 2,778 |
| Watertown | 215 | 2,645 | 1,362 | 127 | 8 | 0 | 4,357 |
| Boston | 370 | 181 | 602 | 2,061 | 17 | 3 | 3,234 |
| TOTALS | 4,961 | 3,899 | 3,437 | 2,887 | 33 | 6 | 15,223 |
Republican
City/Town |
No Nominations |
All Others |
Blanks |
Total Votes Cast |
|---|---|---|---|---|
| Belmont | - | 133 | 142 | 275 |
| Cambridge | - | 25 | 10 | 35 |
| Watertown | - | 90 | - | 90 |
| Boston | - | 85 | 2 | 87 |
| TOTALS | - | 333 | 154 | 487 |
Green Rainbow
City/Town |
No Nominations |
All Others |
Blanks |
Total Votes Cast |
|---|---|---|---|---|
| Belmont | - | 2 | - | 2 |
| Cambridge | - | 7 | - | 7 |
| Watertown | - | 2 | - | 2 |
| Boston | - | 9 | - | 9 |
| TOTALS | - | 20 | - | 20 |