|
Activities, Bill Numbers and Titles
|
| 01/01/05-06/30/05 |
NSTAR H 391 H2112 H3264 H3325 S 499 S1821
NSTAR H 732 H2113 H3265 H3328 S 556 S1823
NSTAR H 765 H2223 H3266 H3329 S 557 S1824
NSTAR H 962 H2269 H3268 H3330 S 632 S1825
NSTAR H1267 H2323 H3269 H3332 S 649 S1826
NSTAR H1271 H2324 H3271 H3333 S 817 S1828
NSTAR H1283 H2331 H3272 H3334 S 871 S1829
NSTAR H1295 H2345 H3273 H3336 S1105 S1833
NSTAR H1309 H2374 H3274 H3343 S1131 S1834
NSTAR H1332 H2375 H3275 H3362 S1192 S1867
NSTAR H1335 H2408 H3277 H3395 S1326
NSTAR H1336 H2422 H3279 H3451 S1648
NSTAR H1371 H2427 H3280 H3631 S1704
NSTAR H1418 H2432 H3281 H3732 S1742
NSTAR H1477 H2434 H3282 H3749 S1789
NSTAR H1478 H2435 H3283 H3764 S1792
NSTAR H1621 H2441 H3284 H3765 S1793
NSTAR H1645 H2465 H3285 H3792 S1794
NSTAR H1662 H2472 H3289 H3825 S1795
NSTAR H1663 H2483 H3290 H3828 S1796
NSTAR H1665 H2499 H3291 H3943 S1797
NSTAR H1666 H2559 H3292 H3950 S1799
NSTAR H1667 H2581 H3294 H3998 S1800
NSTAR H1668 H2592 H3295 H4023 S1801
NSTAR H1669 H2927 H3301 H4066 S1802
NSTAR H1671 H2928 H3303 S 175 S1803
NSTAR H1672 H3235 H3304 S 223 S1806
NSTAR H1673 H3247 H3306 S 244 S1807
NSTAR H1674 H3249 H3313 S 246 S1809
NSTAR H1675 H3254 H3315 S 261 S1810
NSTAR H1679 H3258 H3317 S 263 S1813
NSTAR H1744 H3259 H3319 H3779 S1814
NSTAR H1905 H3261 H3321 S 274 S1817
NSTAR H2069 H3262 H3322 S 471 S1818
NSTAR H2106 H3263 H3323 S 473 S1819
| NSTAR Electric & Gas |
|
|
|
|
|
|
Meals, Travel, and Entertainment Expenses
|
| No meals, travel, or entertainment expenses were filed for this disclosure reporting period. |
|
| |
|
Additional Expenses
|
| No additional expenses were filed for this disclosure reporting period. |
|
| |
|
Campaign Contributions
|
| 2/16/2005 |
Senator Michael Morrissey
|
Senate
|
$200.00
|
| 4/20/2005 |
Mitt Romney
|
Governor
|
$200.00
|
| | | Total contributions |
$400.00
|
|