Lobbyist Public Search Mass. state house
Records prior to registration year 2005 are not available online.

Contact the Lobbyist Division here for assistance.
Search data is collected from registration records and disclosure reports submitted by lobbyists, lobbying entities, and their clients. Massachusetts General Law requires any party providing or retaining lobbying services to register annually, and submit disclosure reports twice a year.
Your comments are welcome:  submit feedback
Disclosure reporting details
Back to search detail summary
Lobbyist Entity disclosure reporting period:   07/01/2005 - 12/31/2005
Authorizing Officer name F. Jeffrey Fleming
Title
Business name Shanley Fleming & Associates
Address Two Park Plaza, Suite 205   
City, state, zip code Boston, MA 02116         
Country US
Phone 617-423-6600 
 
Compensation/Salaries Paid
Lobbyist or Entity nameSalaries
Vincent J Shanley $130,000.00
F. Jeffrey Fleming $130,000.00
Stephen A Boksanski $40,000.00
Vincent C Shanley $15,000.00
Total salaries paid $315,000.00
 
Operating Expenses
No operating expenses were filed for this disclosure reporting period.
 
Activities, Bill Numbers and Titles
DateActivity or Bill No and TitleLobbyist nameClient represented
7/1/05-12/31/05 Bill# H 158 H 162 H 169 H 229 H 273 H 443 H 648 H 672 H 694 H 730 H 747 H 840 H 877 H 956 H1339 H1437 H1438 H1442 H1443 H1445 H1447 H1502 H1503 H1504 H1505 H1506 H1507 H1508 H1509 H1510 H1511 H1513 H1514 H1515 H1516 H1517 H1518 H1519 H1520 H1521 H1522 H1523 H1524 H1527 H1528 H1529 H1530 H1531 H1532 H1533 H1534 H1536 H1536 H1537 H1538 H1539 H1540 H1541 H1542 H1543 H1544 H1545 H1546 H1547 H1548 H1549 H1550 H1551 H1552 H1553 H1554 H1555 H1556 H1557 H1558 H1559 H1560 H1561 H1562 H1563 H1564 H1565 H1566 H1567 H1569 H1594 H1595 H1596 H1597 H1598 H1599 H1600 H1601 H1603 H1604 H1605 H1606 H1607 H1629 H1670 H1740 H1743 H1754 H1781 H1781 H1802 H1871 H1887 H1935 H1950 H2001 H2076 H2083 H2090 H2139 H2168 H2169 H2193 H2214 H2216 H2620 H2658 H2782 H2797 H2945 H2957 H2965 H2966 H2968 H2969 H2979 H2989 H2991 H2992 H2993 H3001 H3008 H3010 H3012 H3013 H3014 H
3015 H3019 H3033 H3036 H3
042 H3046 H3049 H3050 H30
54 H3056 H3057 H3059 H306
0 H3062 H3064 H3066 H3083
H3085 H3086 H3095 H3107
H3110 H3120 H3123 H3245 H
3316 H3345 H3372 H3403 H3
503 H3690 H3692 H3742 H37
57 H3776 H3777 H3778 H380
0 H3899 H3902 H3903 H3904
H3906 H3928 H3929 H3949
H4030 H4039 S 183 S 184 S 188 S 192 S 194 S 195 S 196 S 236 S 237 S 251 S 258 S 266 S 538 S 564 S 569 S 570 S 571 S 572 S 573 S 575 S 576 S 578 S 579 S 581 S 583 S 593 S 594 S 595 S 597 S 605 S 608 S 612 S 617 S 621 S 626 S 628 S 633 S 638 S 640 S 645 S 652 S 653 S 654 S 655 S 656 S 662 S 666 S 668 S 670 S 671 S 673 S 674 S 744 S 856 S 917 S 990 S1001 S1006 S1009 S10
13 S1078 S1087 S1088 S109
5 S1098 S1099 S1100 S1103
S1106 S1107 S1109 S1111
S1225 S1230 S1292 S1310 S
1311 S1325 S1367 S1568 S1
593 S1682 S1854 S1912 S19
26 S1931 S1993 S2066
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
American Insurance Association
7/1/05-12/31/05 H2057 H2091 H2135 H2187 H
2188 H3304 H3304 H3339 S1
940
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
McDonald's Corporation (R)
7/1/05-12/31/05 H3443 F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Cornerstone Corporation
7/1/05 - 12/31/05 Bill# H 457 H 494 H 732 H 774 H 962 H1391 H1481 H1482 H14
84 H1485 H1636 H1637 H167
2 H1744 H2324 H2345 H2374
H2375 H2422 H2425 H2427
H2429 H2434 H2435 H2441 H
2444 H2465 H2473 H2498 H2
521 H2532 H2581 H2875 H29
08 H2927 H2928 H2990 H302
2 H3113 H3119 H3121 H3567
H3598 H3631 H3671 H3708
H3710 H3717 H3729 H3730 H
3732 H3734 H3738 H3752 H3
759 H3760 H3763 H3771 H37
83 H3788 H3791 H3792 H379
6 H3798 H3803 H3809 H3825
H3827 H3828 H3936 H3943
H3944 H3998 H4023 S 72 S 123 S 257 S 263 S 276 S 427 S 557 S 632 S 743 S 871 S 991 S1082 S1085 S1115 S11
17 S1118 S1137 S1301 S144
6 S1539 S1648 S1656 S1658
S1704 S1707 S1728 S1732
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Millennium Pharmaceuticals, Inc.
7/1/05-12/31/05 H1406 H2662 H3970 S1378 F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Accessibility Equipment Manufacturers Assoc.
7/1/05-12/31/05 Bill# H 678 H1360 H1396 H2102 H23
98 H2410 H2475 H2835 H323
6 H3244 H3286 H3288 H3680
H3709 S 555
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Lyondell Chemical Company
7/1/05-12/31/05 H 258 H 259 H 260 H 261 H 351 H 746 H1362 H1392 H1608 H16
32 H1633 H1642 H1789 H232
5 H2624 H2636 H2659 H2672
H2674 H2683 H2691 H2700
H2702 H2722 H2724 H2730 H
2733 H2738 H2748 H2755 H2
758 H2761 H2771 H2778 H29
61 H2998 H3447 H3651 H367
0 H3706 H3743 H3745 H3988
S 126 S 375 S 399 S 400 S 402 S 408 S 411 S 415 S 425 S 427 S 432 S 437 S 554 S 609 S 630 S 721 S 759 S1215 S1223 S1247 S12
52 S1268 S1272 S1303 S201
1
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
GlaxoSmithKline
7/1/05-12/31/05 H 217 H 388 H 389 H 391 H 392 H 457 H 466 H 494 H 509 H 569 H 583 H 584 H 629 H 715 H 732 H 744 H 760 H 761 H 774 H 803 H 825 H 853 H 914 H 960 H 962 H1002 H1003 H1139 H11
49 H1151 H1437 H1438 H143
9 H1441 H1442 H1443 H1444
H1445 H1447 H1645 H1740
H1744 H1813 H1819 H2119 H
2160 H2293 H2324 H2345 H2
350 H2352 H2374 H2375 H23
82 H2392 H2396 H2422 H242
7 H2428 H2434 H2435 H2441
H2444 H2465 H2473 H2474
H2481 H2494 H2498 H2515 H
2532 H2549 H2566 H2581 H2
592 H2797 H2875 H2908 H29
27 H2928 H2939 H2950 H295
1 H2952 H2981 H3007 H3016
H3017 H3026 H3034 H3073
H3075 H3077 H3082 H3111 H
3114 H3119 H3120 H3121 H3
362 H3451 H3503 H3567 H35
86 H3589 H3609 H3631 H367
1 H3683 H3690 H3691 H3700
H3701 H3702 H3710 H3716
H3717 H3729 H3730 H3731 H
3732 H3734 H3738 H3742 H3
749 H3752 H3758 H3759 H37
60 H3763 H3764 H3765 H377
1 H3780 H3783 H3788 H3789
H3791 H3792 H3794 H3795
H3796 H3798 H3798 H3801 H
3803 H3809 H3820 H3825 H3
827 H3828 H3830 H3831 H38
92 H3924 H3927 H3936 H394
1 H3943 H3944 H3998 H4023
H4073 H4074 H4075 H4076
S 173 S 175 S 183 S 192 S 228 S 236 S 237 S 246 S 251 S 257 S 261 S 262 S 263 S 286 S 557 S 589 S 600 S 618 S 623 S 625 S 632 S 634 S 639 S 657 S 659 S 743 S 854 S 871 S 874 S 924 S 951 S 968 S 969 S 991 S 997 S1056 S1067 S1074 S10
82 S1085 S1101 S1102 S111
5 S1117 S1118 S1137 S1160
S1207 S1209 S1648 S1655
S1656 S1704 S1707 S1709 S
1710 S1728 S1742 S1867
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Fidelity Investments
7/1/05-12/31/05 H 351 H 686 H1286 H1298 H1378 H14
44 H1447 H2667 H2674 H272
2 H2724 H3239 H3296 H3503
H3622 H3651 H3666 H3673
H3675 H3686 H3687 H3691 H
3743 S 181 S 183 S 267 S 502 S 508 S 536 S 537 S 667 S 669 S 689 S 845 S1181 S1224 S1268 S17
21 S1822
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Procter & Gamble Pharmaceuticals
7/1/05-12/31/05 H 217 H 388 H 389 H 391 H 392 H 457 H 466 H 494 H 509 H 569 H 583 H 584 H 629 H 715 H 732 H 744 H 760 H 761 H 803 H 825 H 853 H 914 H1139 H1149 H1151 H14
37 H1438 H1439 H1441 H144
2 H1443 H1445 H1447 H1740
H1744 H1819 H2293 H2324
H2345 H2350 H2352 H2374 H
2375 H2392 H2396 H2422 H2
427 H2428 H2434 H2435 H24
41 H2444 H2465 H2474 H248
1 H2494 H2498 H2532 H2549
H2566 H2581 H2592 H2797
H2875 H2908 H2927 H2928 H
2950 H2951 H2952 H2981 H3
007 H3026 H3034 H3077 H30
82 H3111 H3114 H3119 H312
0 H3362 H3451 H3503 H3567
H3586 H3589 H3609 H3631
H3671 H3683 H3690 H3691 H
3700 H3716 H3717 H3724 H3
729 H3730 H3731 H3732 H37
38 H3742 H3749 H3752 H375
9 H3760 H3763 H3764 H3765
H3771 H3783 H3791 H3792
H3796 H3798 H3801 H3809 H
3825 H3827 H3828 H3924 H3
927 H3936 H3941 H3943 H39
44 H3998 H4023 H4073 H407
4 H4075 S 154 S 173 S 175 S 183 S 184 S 192 S 228 S 236 S 237 S 251 S 257 S 261 S 262 S 263 S 286 S 557 S 600 S 618 S 623 S 625 S 632 S 634 S 639 S 657 S 659 S 743 S 871 S 924 S 968 S 969 S 991 S1082 S1085 S1117 S11
18 S1137 S1160 S1209 S164
8 S1656 S1704 S1707 S1709
S1710 S1728 S1742
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Mass. Investment Advisors Group
7/1/05-12/31/05 H 351 H1102 H1126 H1127 H11
45 H1199 H1274 H1277 H128
3 H1285 H1294 H1309 H1324
H1332 H1335 H1336 H1342
H1351 H1354 H1363 H1379 H
1386 H1387 H1389 H1449 H1
457 H1459 H1460 H1464 H16
38 H1639 H1641 H1664 H167
6 H1677 H2113 H2121 H2223
H2499 H2591 H2667 H3119
H3204 H3225 H3239 H3241 H
3522 H3657 H3666 H3668 H3
675 H3687 H3798 H3826 H38
92 S 85 S 102 S 107 S 109 S 110 S 159 S 170 S 181 S 267 S 326 S 331 S 334 S 473 S 514 S 532 S 543 S 549 S1082 S1085 S1115 S11
81 S1287 S1672 S1721 S175
4 S1791 S1820 S1822 S1827
S1921
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Mass. Soft Drink Association
7/1/05-12/31/05 H 258 H 259 H 260 H 261 H 351 H1362 H1391 H1392 H14
84 H1485 H1608 H1632 H163
3 H1745 H1782 H2325 H2335
H2498 H2624 H2636 H2659
H2672 H2674 H2683 H2691 H
2700 H2702 H2722 H2724 H2
733 H2748 H2755 H2758 H27
61 H2771 H2778 H2961 H303
9 H3238 H3447 H3651 H3666
H3670 H3675 H3696 H3706
H3743 H3988 S 126 S 267 S 276 S 375 S 399 S 400 S 402 S 408 S 411 S 415 S 425 S 427 S 432 S 437 S 554 S 609 S 630 S 721 S1226 S1252 S1268 S12
72 S1273 S1303 S1321 S201
1
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Abbott Laboratories
7/105-12/31/05 H 62 H 73 H 82 H 84 H 98 H 102 H 103 H 104 H 117 H 118 H 124 H 457 H 494 H 576 H 686 H 962 H1285 H1291 H1332 H13
54 H1379 H1444 H1447 H146
9 H1470 H1472 H1740 H2266
H2276 H2295 H2311 H2362
H2457 H2522 H2523 H2561 H
2568 H2572 H2588 H2756 H2
766 H2774 H2797 H2875 H29
39 H2950 H2973 H3078 H309
0 H3121 H3236 H3239 H3241
H3386 H3440 H3490 H3567
H3660 H3665 H3667 H3673 H
3676 H3680 H3684 H3686 H3
687 H3690 H3691 H3693 H36
97 H3697 H3698 H3700 H370
1 H3702 H3707 H3712 H3715
H3723 H3752 H3759 H3782
H3783 H3785 H3788 H3792 H
3798 H3803 H3809 H3824 H3
827 H3831 H3892 H3944 S 154 S 157 S 158 S 161 S 172 S 183 S 212 S 246 S 247 S 269 S 284 S 286 S 438 S 440 S 452 S 460 S 473 S 502 S 507 S 530 S 533 S 555 S 560 S 667 S 669 S 695 S 752 S 845 S 847 S 991 S1090 S1096 S1110 S11
22 S1124 S1135 S1181 S135
S1535 S1659 S1683 S1687
S1695 S1822 S1968 S1978
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Retailers Assoc. of Massachusetts
7/1/05-12/31/05 H 217 H 388 H 389 H 391 H 392 H 457 H 466 H 494 H 509 H 569 H 583 H 584 H 732 H 825 H 853 H 962 H1645 H1744 H2119 H21
60 H2293 H2324 H2345 H237
4 H2375 H2392 H2396 H2422
H2427 H2428 H2434 H2435
H2441 H2444 H2474 H2581 H
2592 H2620 H2927 H2928 H2
951 H2952 H2981 H3007 H30
16 H3017 H3026 H3034 H307
3 H3075 H3077 H3082 H3114
H3119 H3120 H3121 H3451
H3567 H3586 H3589 H3609 H
3671 H3716 H3729 H3730 H3
731 H3738 H3749 H3752 H37
58 H3759 H3760 H3763 H376
4 H3771 H3780 H3789 H3791
H3794 H3795 H3796 H3798
H3801 H3809 H3820 H3825 H
3827 H3828 H3936 H3941 H3
943 H3944 H3998 H4023 H40
73 H4074 H4076 S 173 S 228 S 257 S 261 S 263 S 557 S 614 S 618 S 623 S 625 S 632 S 634 S 657 S 743 S 871 S 924 S1082 S1085 S1115 S11
17 S1118 S1137 S1160 S120
9 S135 S1656 S1692 S1704
S1707 S1728 SD2214
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
State Street Corporation
7/1/05-12/31/05 H 62 H 73 H 82 H 84 H 98 H 102 H 103 H 104 H 117 H 118 H 124 H 225 H 275 H 576 H 684 H 694 H 730 H 747 H 805 H 840 H1096 H1114 H1224 H12
25 H1231 H1240 H1362 H139
2 H1469 H1470 H1472 H1475
H1489 H1505 H1754 H1772
H2266 H2276 H2311 H2517 H
2522 H2572 H2617 H2618 H2
620 H2625 H2632 H2633 H26
58 H2664 H2668 H2676 H268
0 H2692 H2694 H2699 H2723
H2737 H2741 H2747 H2749
H2756 H2758 H2759 H2762 H
2765 H2766 H2774 H2777 H2
780 H2883 H2894 H2947 H29
62 H2966 H2973 H2975 H297
8 H2985 H2986 H3000 H3002
H3003 H3004 H3027 H3028
H3032 H3044 H3047 H3051 H
3052 H3053 H3058 H3059 H3
060 H3061 H3066 H3074 H30
76 H3078 H3083 H3090 H310
1 H3102 H3103 H3105 H3131
H3303 H3374 H3376 H3440
H3490 H3523 H3627 H3628 H
3644 H3714 H3899 H3904 H3
905 H3906 H3928 H3929 H39
49 S 67 S 96 S 100 S 122 S 161 S 172 S 200 S 258 S 275 S 278 S 279 S 280 S 409 S 438 S 440 S 452 S 460 S 554 S 560 S 580 S 601 S 602 S 603 S 606 S 609 S 610 S 617 S 631 S 635 S 636 S 640 S 646 S 647 S 648 S 665 S 678 S 680 S 683 S 695 S 700 S 707 S 710 S 714 S 716 S 717 S 718 S 721 S 723 S 724 S 727 S 733 S 735 S 736 S 738 S 740 S 747 S 749 S 750 S 755 S 756 S 937 S1006 S1092 S1113 S11
14 S1230 S1232 S1233 S123
5 S1267 S1270 S1279 S1281
S1292 S1304 S1309 S1312
S1314 S1514 S1535 S1683 S
1687 S1695 S1711 S1720 S1
752 S2042 S2043
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Mass. Dental Society
7/105-12/31/05 H 576 H1268 H1272 H1274 H12
79 H1283 H1284 H1285 H128
6 H1287 H1291 H1297 H1298
H1299 H1309 H1310 H1312
H1316 H1317 H1318 H1324 H
1327 H1331 H1332 H1335 H1
336 H1342 H1356 H1371 H13
78 H1388 H1389 H1397 H146
9 H1470 H1472 H1475 H1883
H2041 H2106 H2470 H2756
H2774 H3078 H3522 H3891 H
3892 H3893 H3943 S 161 S 473 S 474 S 479 S 480 S 488 S 489 S 490 S 501 S 508 S 514 S 532 S 536 S 540 S 541 S 543 S 549 S 553 S 555 S 560 S 778 S1228 S1243 S1535 S16
78
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Green Industry Alliance
7/1/05-12/31/05 H 62 H 73 H 82 H 84 H 98 H 102 H 103 H 104 H 117 H 118 H 124 H 169 H 609 H 661 H 799 H 808 H 825 H 858 H 904 H 926 H 948 H 956 H1277 H1437 H1438 H14
39 H1440 H1441 H1442 H144
3 H1445 H1461 H1469 H1539
H1553 H1734 H1740 H1773
H1823 H1838 H1887 H2279 H
2287 H2291 H2305 H2307 H2
308 H2322 H2342 H2370 H23
71 H2411 H2461 H2513 H253
8 H2565 H2567 H2584 H2774
H2797 H2822 H2932 H2940
H2950 H2954 H2981 H3011 H
3016 H3017 H3040 H3071 H3
072 H3073 H3075 H3077 H30
78 H3084 H3093 H3095 H311
1 H3112 H3183 H3209 H3245
H3253 H3268 H3362 H3382
H3383 H3403 H3409 H3418 H
3483 H3484 H3490 H3503 H3
683 H3690 H3691 H3692 H37
00 H3741 H3742 H3744 H374
8 H3873 H4021 H4071 H4074
H4075 H4076 S 177 S 183 S 184 S 188 S 192 S 195 S 219 S 236 S 237 S 246 S 251 S 438 S 440 S 452 S 460 S 560 S 562 S 577 S 588 S 600 S 623 S 624 S 660 S 675 S 856 S 917 S 921 S 990 S1060 S1078 S1682 S16
87 S1731 S1745
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Mass. Mortgage Bankers Association
7/1/05-12/31/05 H 229 H 457 H 678 H 694 H 744 H 774 H 840 H1293 H1296 H1314 H13
62 H1373 H1392 H1437 H143
9 H1441 H1442 H1445 H1447
H1461 H1478 H1537 H1697
H1740 H1742 H1823 H1878 H
1896 H1935 H1950 H1961 H1
962 H1973 H1977 H1981 H19
96 H1998 H2002 H2011 H201
6 H2032 H2035 H2036 H2038
H2046 H2051 H2054 H2064
H2067 H2076 H2084 H2087 H
2089 H2090 H2092 H2101 H2
122 H2123 H2126 H2128 H21
31 H2133 H2139 H2155 H216
3 H2166 H2168 H2169 H2177
H2182 H2206 H2212 H2214
H2216 H2226 H2232 H2238 H
2242 H2252 H2281 H2300 H2
322 H2342 H2357 H2373 H23
91 H2420 H2422 H2430 H243
1 H2433 H2438 H2444 H2475
H2478 H2496 H2498 H2500
H2544 H2545 H2560 H2562 H
2580 H2581 H2875 H2908 H2
932 H2933 H2934 H2936 H29
54 H2966 H2969 H3011 H301
8 H3019 H3059 H3070 H3071
H3072 H3083 H3084 H3112
H3119 H3121 H3183 H3209 H
3238 H3243 H3244 H3251 H3
278 H3286 H3295 H3314 H33
38 H3345 H3503 H3688 H368
9 H3691 H3692 H3694 H3741
H3742 H3744 H3752 H3759
H3760 H3783 H3791 H3792 H
3798 H3801 H3803 H3809 H3
904 H3928 H3929 H3936 H39
43 H3950 H4024 H4075 S 181 S 185 S 194 S 196 S 236 S 237 S 255 S 284 S 470 S 473 S 499 S 502 S 577 S 592 S 847 S 991 S1001 S1009 S1085 S10
90 S1096 S1110 S1115 S111
8 S1122 S1124 S1135 S1328
S1356 S1367 S1380 S1387
S1685 S1697 S1729 S1730 S
1790 S1854 S1872 S1883 S1
887 S1889 S1912 S1922 S19
26 S1931 S1936 S1955 S195
6 S1968 S1978
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
General Motors Corp.
7/1/05-12/31/05 H 391 H 732 H 765 H 962 H1267 H1271 H1283 H12
95 H1309 H1332 H1335 H133
6 H1371 H1418 H1477 H1478
H1621 H1645 H1662 H1663
H1665 H1666 H1667 H1668 H
1669 H1671 H1672 H1673 H1
674 H1675 H1679 H1744 H19
05 H2069 H2106 H2112 H211
3 H2223 H2269 H2323 H2324
H2331 H2345 H2374 H2375
H2408 H2422 H2427 H2432 H
2434 H2435 H2441 H2465 H2
472 H2483 H2499 H2559 H25
81 H2592 H2927 H2928 H323
5 H3247 H3249 H3254 H3258
H3259 H3261 H3262 H3263
H3264 H3265 H3266 H3268 H
3269 H3271 H3272 H3273 H3
274 H3275 H3277 H3279 H32
80 H3281 H3282 H3283 H328
4 H3285 H3289 H3290 H3291
H3292 H3294 H3295 H3301
H3303 H3304 H3306 H3313 H
3315 H3317 H3319 H3321 H3
322 H3323 H3325 H3328 H33
29 H3330 H3332 H3333 H333
4 H3336 H3343 H3362 H3395
H3451 H3631 H3732 H3749
H3764 H3765 H3779 H3792 H
3825 H3828 H3943 H3950 H3
998 H4023 H4066 S 175 S 223 S 244 S 246 S 261 S 263 S 274 S 471 S 473 S 499 S 556 S 557 S 632 S 649 S 817 S 871 S1105 S1131 S1192 S13
26 S1648 S1704 S1742 S178
9 S1792 S1793 S1794 S1795
S1796 S1797 S1799 S1800
S1801 S1802 S1803 S1806 S
1807 S1809 S1810 S1813 S1
814 S1817 S1818 S1819 S18
21 S1823 S1824 S1825 S182
6 S1828 S1829 S1833 S1834
S1867
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
NSTAR Electric & Gas
7/1/05-12/31/05 H1965 S1330 H4180 H3478 H
3472 S1393 S1780 S1901 S1
969 S1787 H2042 H2405 H20
23 H3370 H2072 H2452
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Hertz Corporation
7/1/05-12/31/05 H 225 H 443 H 694 H 730 H 840 H1114 H1505 H1802 H27
23 H2966 H2991 H3004 H305
2 H3058 H3059 H3074 H3076
H3083 H3101 H3303 H3904
H3905 H3928 H3929 H4030 S 67 S 122 S 278 S 409 S 572 S 601 S 602 S 617 S 635 S 638 S 640 S 646 S 665 S 668 S 670 S 683 S 710 S 717 S 723 S 736 S1001 S1006 S1009 S12
30 S1304
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Eastern Dentists Insurance Co.
7/1/05-12/31/05 H2499 H3004 H3760 S 601 S1118 H2532 H3032 H37
83 S 602 S1239 H2581 H3052 H37
91 S 609 S1242 H2620 H3058 H37
92 S 632 S1263 H2632 H3060 H37
98 S 635 S1278 H2656 H3066 H38
01 S 646 S1283 H2657 H3076 H38
03 S 665 S1292 H2658 H3103 H38
09 S 716 S1296 H2664 H3119 H39
05 S 717 S1304 H2690 H3121 H39
06 S 721 S1305 H2699 H3128 H39
36 S 723 S1312 H2723 H3303 H39
43 S 725 S1648 H2741 H3362 H40
23 S 733 S1728 H2747 H3451 S 175 S 736 S1867 H2749 H3567 S 258 S 743 H2758 H3644 S 263 S 842 H2875 H3652 S 278 S 871 H2908 H3655 S 279 S 991 H2927 H3717 S 280 S1082 H2978 H3732 S 409 S1085 H3002 H3752 S 411 S1115 H3003 H3759 S 557 S1117
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Quest Diagnostics, Inc.
7/1/05-12/31/05 H1286 H1298 H3622 S 537 S1224 F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Soap and Detergent Association
7/1/05-12/31/05 H2106 H2113 H2499 H3360 H
3384 H3386 H3389 H3390 H3
391 H3392 H3393 H3396 H33
97 H3399 H3401 H3402 H340
7 H3414 H3945 S 163 S 181 S 209 S 215 S 243 S1156
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Horizon Beverage Company
7/1/05-12/31/05 H 243 H 279 H 576 H 692 H 809 H 810 H 844 H 959 H 960 H 970 H1012 H1021 H1025 H10
26 H1037 H1044 H1050 H105
1 H1068 H1078 H1081 H1082
H1083 H1089 H1094 H1109
H1110 H1111 H1112 H1113 H
1126 H1131 H1136 H1141 H1
145 H1152 H1154 H1166 H11
67 H1168 H1169 H1181 H120
7 H1212 H1234 H1236 H1258
H1459 H1460 H1469 H1470
H1472 H1475 H1570 H1579 H
1638 H1639 H1641 H1642 H1
668 H1734 H1760 H1773 H18
13 H1818 H1839 H1842 H187
3 H1902 H1907 H1908 H1911
H1915 H1932 H1957 H1971
H1974 H1978 H2000 H2025 H
2119 H2121 H2132 H2147 H2
164 H2165 H2196 H2204 H22
24 H2225 H2266 H2275 H227
9 H2287 H2291 H2292 H2305
H2308 H2311 H2322 H2372
H2382 H2411 H2416 H2481 H
2515 H2522 H2565 H2567 H2
572 H2584 H2736 H2756 H27
74 H3078 H3079 H3090 H322
2 H3223 H3366 H3409 H3418
H3548 H3564 H3603 H3604
H3612 H3663 H3762 H3773 H
3799 H3799 H3876 H3877 H3
878 H3880 H3912 H3933 S 85 S 102 S 107 S 110 S 154 S 161 S 166 S 172 S 288 S 301 S 305 S 323 S 326 S 329 S 331 S 334 S 346 S 560 S 589 S 747 S 854 S 951 S 978 S 997 S1024 S1056 S1067 S10
74 S1161 S1171 S1243 S128
7 S1379 S1381 S1473 S1495
S1535 S1537 S1585 S1604
S1655 S1687 S1731 S1737 S
1918 S1921
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
Assoc. of Independent Schools in New England (AISNE)
7/1/05-12/31/05 H1268 H1283 H1285 H1286 H
1291 H1295 H1298 H1309 H1
321 H1322 H1332 H1335 H13
36 H1354 H1360 H1373 H137
8 H1389 H1397 H1863 H1883
H2041 H2102 H2106 H2113
H2223 H2451 H2473 H2499 H
3660 H3687 H3893 S 471 S 473 S 501 S 507 S 508 S 530 S 536 S 553 S 555 S 556 S1085 S1181 S1678 S18
22 S1867
F. Jeffrey Fleming
Stephen A Boksanski
Vincent J Shanley
Vincent C Shanley
National Paint & Coatings Association
 
Meals, Travel, and Entertainment Expenses
No meals, travel, or entertainment expenses were filed for this disclosure reporting period.
 
Additional Expenses
Date fromDate toLobbyist nameRecipient nameExpenseAmount
07/01/05 12/31/05   J. McNally SFA Exec. Assistant $7,500.00
07/01/05 12/31/05   rent, untilities, equipment, office/cell phones, overhead expenses Overhead $48,490.00
    Total amount $55,990.00
 
Campaign Contributions
DateLobbyist nameRecipient nameOffice soughtAmount
07/19/2005Stephen A Boksanski Brian Dempsey Representative $100.00
07/19/2005Stephen A Boksanski John Binienda Representative $100.00
07/20/2005Stephen A Boksanski Thonas Golden Representative $100.00
09/15/2005Stephen A Boksanski John Quinn Representative $100.00
09/15/2005Stephen A Boksanski Garrett Bradle Representative $100.00
10/27/2005Stephen A Boksanski Joan Menard Senator $100.00
11/03/2005Stephen A Boksanski Salvatore DiMasi House Speaker $100.00
11/08/2005Stephen A Boksanski Andrea Nuciforo Senator $100.00
11/17/2005Stephen A Boksanski Robert Spellane Representative $100.00
11/2/2005Stephen A Boksanski Peter J. Koutoujian District Attorney, Northern District - Middlesex C $100.00
12/22/2005Stephen A Boksanski Kerry Murphy Healey Governor $100.00
12/31/2005Stephen A Boksanski Thomas F. Reilly Governor $100.00
05/24/2005F. Jeffrey Fleming Robert Travaglini Sen.President $200.00
07/19/2005F. Jeffrey Fleming John Binienda Representative $200.00
08/16/2005F. Jeffrey Fleming Paul Casey Representative $200.00
08/23/2005F. Jeffrey Fleming Stephen Murphy City Wide, Boston $200.00
10/03/2005F. Jeffrey Fleming Salvatore DiMasi House Speaker $200.00
10/16/2005F. Jeffrey Fleming Harriett Stanley Representative $200.00
10/20/2005F. Jeffrey Fleming Martin Walsh Representative $150.00
10/26/2005F. Jeffrey Fleming Andrea Nuciforo Senator $200.00
10/26/2005F. Jeffrey Fleming Joan Menard Senator $200.00
10/26/2005F. Jeffrey Fleming Peter Koutoujian Representative $200.00
