| 
	
		
			| 12/31/2019 | Fed Ex | Photocopies, scans | $200.00 |  
			| 12/31/2019 | USPS | Postage, shipping, delivery | $76.90 |  
			| 12/31/2019 | WB Mason | Office supplies, equipment | $245.00 |  
			| 12/31/2019 | Cambridge Retrographics | Printing expenses | $348.92 |  
			| 12/31/2019 | Beacon Strategies | Rent | $2,500.00 |  
			| 12/31/2019 | Mass Trac | Professional subscriptions | $1,200.00 |  
			| 12/31/2019 | Verizon | Telephone, cell phone, handheld | $250.00 |  
			| 12/31/2019 | Beacon Strategies | Utilities (heat, water, electricity) | $432.87 |  
			| 12/31/2019 | State House News Service | Other operating expenses | $450.76 |  
			|  |  | Total operating expenses | $5,704.45 |  | 
    
	 
    
        |  | 
    
        |  | 
   
    
        |  | 
    
        |  | 
   
    
        | Meals, Travel, and Entertainment Expenses | 
    
        | 
		
			
				| No meals, travel, or entertainment expenses were filed for this disclosure reporting period. |  | 
    
        |  | 
    
        | Additional Expenses | 
    
        | 
		
			
				| No additional expenses were filed for this disclosure reporting period. |  | 
    
        |  | 
    
    
        |  | 
    
        |  |