| 
	
		
			| 01/31/2019 | State House News Service | Professional subscriptions | $1,076.40 |  
			| 06/30/2019 | Mass & Federal payroll tax | Taxes | $2,220.72 |  
			| 06/30/2019 | Verizon | Telephone, cell phone, handheld | $1,380.92 |  
			| 06/30/2019 | WHL Accounting | Other operating expenses | $213.85 |  
			| 01/16/2019 | Secretary of Massachusetts | Other operating expenses | $55.00 |  
			|  |  | Total operating expenses | $4,946.89 |  | 
    
	 
    
        |  | 
    
        |  | 
   
    
        |  | 
    
        |  | 
   
    
        | Meals, Travel, and Entertainment Expenses | 
    
        | 
		
			
				| No meals, travel, or entertainment expenses were filed for this disclosure reporting period. |  | 
    
        |  | 
    
        | Additional Expenses | 
    
        | 
		
			
				| No additional expenses were filed for this disclosure reporting period. |  | 
    
        |  | 
    
    
        |  | 
    
        |  |