|  | 
    
        |  | 
   
    
        |  | 
    
        |  | 
   
    
        | Meals, Travel, and Entertainment Expenses | 
    
        | 
		
			
				| 07/20/2019 |  | Travel | Southwest Airlines | Rebekah Kay | $233.00 |  
				| 07/31/2019 |  | Travel | Courtyard by Marriott | Rebekah Kay | $261.38 |  
				| 07/31/2019 |  | Travel | Kimpton Nine Zero Hotel | Rebekah Kay | $658.26 |  
				| 08/02/2019 |  | Travel | American Airlines | Rebekah Kay | $216.30 |  
				| 10/10/2019 |  | Travel | Parking at Dallas Fort Worth International Airport | Rebekah Kay | $48.00 |  
				| 10/20/2019 |  | Travel | American Airlines | Rebekah Kay | $493.60 |  
				| 10/21/2019 |  | Travel | Enterprise Car Rental | Rebekah Kay | $70.90 |  
				| 10/22/2019 |  | Travel | American Airlines | Rebekah Kay | $132.15 |  
				| 10/22/2019 |  | Travel | Fairfield Inn & Suites | Rebekah Kay | $130.69 |  
				| 11/21/2019 |  | Travel | American Airlines | Rebekah Kay | $951.60 |  
				| 12/03/2019 |  | Travel | Renaissance Boston Waterfront Hotel | Rebekah Kay | $201.17 |  
				| 12/03/2019 |  | Meal | Trattoria Il Panino | Rebekah Kay;Kristina Montgomery | $124.15 |  
				| 12/04/2019 |  | Travel | Parking at Dallas Fort Worth International Airport | Rebekah Kay | $81.00 |  
				| 12/04/2019 |  | Travel | Kimpton Nine Zero Hotel | Rebekah Kay | $563.28 |  
				|  |  |  |  | Total amount | $4,165.48 |  | 
    
        |  | 
    
        | Additional Expenses | 
    
        | 
		
			
				| 11/14/2019 | 11/14/2019 |  | New England Geothermal Professional Association (NEGPA) | Registration Fee for NEGPA Energy Summit | $59.98 |  
				|  |  |  |  | Total amount | $59.98 |  | 
    
        |  | 
    
    
        |  | 
    
        |  |