|  | 
    
        |  | 
   
    
        |  | 
    
        |  | 
   
    
        | Meals, Travel, and Entertainment Expenses | 
    
        | 
		
			
				| 07/09/2019 |  | Travel | American Airlines - DC to Boston | Mr. David Bright | $428.60 |  
				| 07/11/2019 |  | Meal | Hudson News | Mr. David Bright | $8.99 |  
				| 07/12/2019 |  | Travel | Metro | Mr. David Bright | $50.00 |  
				| 07/15/2019 |  | Travel | Metro | Mr. David Bright | $25.00 |  
				| 07/31/2019 |  | Travel | CMT Boston | Mr. Wayne Weikel | $30.50 |  
				| 07/31/2019 |  | Travel | Boston Taxi VTS | Mr. Wayne Weikel | $29.71 |  
				| 07/31/2019 |  | Travel | Uber | Mr. Wayne Weikel | $21.34 |  
				| 07/31/2019 |  | Travel | Metro | Mr. Wayne Weikel | $25.00 |  
				| 07/31/2019 |  | Travel | CMT Boston | Mr. Wayne Weikel | $34.60 |  
				| 07/31/2019 |  | Travel | CMT Boston | Mr. Wayne Weikel | $31.25 |  
				| 07/31/2019 |  | Travel | CMT Boston | Mr. Wayne Weikel | $25.45 |  
				| 07/31/2019 |  | Meal | Kelly's Roast Beef | Mr. Wayne Weikel | $30.36 |  
				| 07/31/2019 |  | Meal | Colette Bakery | Mr. Wayne Weikel | $10.91 |  
				| 07/31/2019 |  | Meal | Lucca Restaurant | Mr. Wayne Weikel | $37.03 |  
				| 07/31/2019 |  | Meal | Colette Bakery | Mr. Wayne Weikel | $18.62 |  
				| 07/31/2019 |  | Meal | Kelly's Roast Beef | Mr. Wayne Weikel | $9.10 |  
				| 07/31/2019 |  | Meal | The Grove | Mr. Wayne Weikel | $5.65 |  
				| 07/31/2019 |  | Travel | Metro | Mr. Wayne Weikel | $25.00 |  
				| 07/31/2019 |  | Travel | American Airlines DC to Boston | Mr. Wayne Weikel | $597.60 |  
				| 09/18/2019 |  | Meal | Dempsey Luchey & Associates | Mr. Tony Reinhart;Mr. Chris Marchand;Ms. Nicole Barranco;Mr. Chris Grimaldi;Mr. Will Otero;Ms. Valerie Knol;Mr. Jack Kelly;Mr. Matt Erwin;Ms. Amy Brink;Mr. Wayne Weikel;Ms. Anna Lucey;Mr. Brian Dempsey | $272.85 |  
				| 10/03/2019 |  | Travel | Boston Taxi VTS | Mr. Wayne Weikel | $32.43 |  
				| 10/03/2019 |  | Travel | Blue Line Airport | Mr. Wayne Weikel | $2.90 |  
				| 10/03/2019 |  | Travel | Metro | Mr. Wayne Weikel | $50.00 |  
				| 10/03/2019 |  | Meal | The Grove | Mr. Wayne Weikel | $5.67 |  
				| 10/03/2019 |  | Meal | Colette Bakery | Mr. Wayne Weikel | $15.41 |  
				| 10/03/2019 |  | Meal | Marriott | Mr. Wayne Weikel | $9.20 |  
				| 10/03/2019 |  | Meal | Kelly's Roast Beef | Mr. Wayne Weikel | $12.57 |  
				| 10/03/2019 |  | Travel | American Airlines - DC to Boston | Mr. Wayne Weikel | $326.60 |  
				| 11/01/2019 |  | Travel | Metro | Mr. Wayne Weikel | $49.00 |  
				| 11/01/2019 |  | Travel | Boston Taxi VTS | Mr. Wayne Weikel | $22.03 |  
				| 11/01/2019 |  | Travel | Uber | Mr. Wayne Weikel | $20.27 |  
				| 11/01/2019 |  | Meal | Starbucks | Mr. Wayne Weikel | $8.40 |  
				| 11/01/2019 |  | Meal | Hilton | Mr. Wayne Weikel | $43.38 |  
				| 11/01/2019 |  | Meal | Bo's Temazcal | Mr. Wayne Weikel | $24.67 |  
				| 11/01/2019 |  | Travel | American Airlines - DC to Boston | Mr. Wayne Weikel | $810.77 |  
				| 12/31/2019 |  | Travel | Metro | Mr. Wayne Weikel | $25.00 |  
				| 12/31/2019 |  | Travel | Uber | Mr. Wayne Weikel | $30.55 |  
				| 12/31/2019 |  | Travel | Uber | Mr. Wayne Weikel | $32.10 |  
				| 12/31/2019 |  | Meal | Starbucks | Mr. Wayne Weikel | $5.94 |  
				| 12/31/2019 |  | Meal | The Grove | Mr. Wayne Weikel | $5.67 |  
				| 12/31/2019 |  | Travel | Citi Cab | Mr. Wayne Weikel | $34.32 |  
				| 12/31/2019 |  | Travel | Metro | Mr. Wayne Weikel | $25.00 |  
				| 12/31/2019 |  | Meal | Potbelly Sandwich | Mr. Wayne Weikel | $7.59 |  
				| 12/31/2019 |  | Meal | The Grove | Mr. Wayne Weikel | $5.67 |  
				| 12/31/2019 |  | Travel | CMT Boston | Mr. Wayne Weikel | $21.90 |  
				| 12/31/2019 |  | Travel | American Airlines - DC to Boston | Mr. Wayne Weikel | $521.60 |  
				|  |  |  |  | Total amount | $3,866.20 |  | 
    
        |  | 
    
        | Additional Expenses | 
    
        | 
		
			
				| 10/03/2019 | 10/03/2019 |  | Marriott | Lodging in Boston for Wayne Weikel | $587.00 |  
				| 11/01/2019 | 11/01/2019 |  | Hilton | Lodging in Boston for Wayne Weikel | $424.17 |  
				|  |  |  |  | Total amount | $1,011.17 |  | 
    
        |  | 
    
    
        |  | 
    
        |  |