| 
	
		
			| 07/16/2019 | Secretary of Mass | Other operating expenses | $109.00 |  
			| 12/09/2019 | Secretary of Mass | Other operating expenses | $110.00 |  
			| 12/31/2019 | State House News Service | Professional subscriptions | $1,058.40 |  
			| 07/22/2019 | Verizon | Telephone, cell phone, handheld | $285.06 |  
			| 10/16/2019 | Verizon | Telephone, cell phone, handheld | $190.04 |  
			| 12/09/2019 | Union Print Works | Printing expenses | $180.62 |  
			| 12/31/2019 | Mass & Federal payroll taxes | Taxes | $2,868.43 |  
			| 12/31/2019 | WHL Accounting Services | Other operating expenses | $61.75 |  
			| 08/20/2019 | MASSCOP | Other operating expenses | $425.00 |  
			|  |  | Total operating expenses | $5,288.30 |  | 
    
	 
    
        |  | 
    
        |  | 
   
    
        |  | 
    
        |  | 
   
    
        | Meals, Travel, and Entertainment Expenses | 
    
        | 
		
			
				| No meals, travel, or entertainment expenses were filed for this disclosure reporting period. |  | 
    
        |  | 
    
        | Additional Expenses | 
    
        | 
		
			
				| No additional expenses were filed for this disclosure reporting period. |  | 
    
        |  | 
    
    
        |  | 
    
        |  |