Worcester County
Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
| City or Town | 2000 | 2010 | % Change |
| Ashburnham | 5,546 | 6,081 | 9.65 |
| Athol | 11,299 | 11,584 | 2.52 |
| Auburn | 15,901 | 16,188 | 1.80 |
| Barre | 5,113 | 5,398 | 5.57 |
| Berlin | 2,380 | 2,866 | 20.42 |
| Blackstone | 8,804 | 9,026 | 2.52 |
| Bolton | 4,148 | 4,897 | 18.06 |
| Boylston | 4,008 | 4,355 | 8.66 |
| Brookfield | 3,051 | 3,390 | 11.11 |
| Charlton | 11,263 | 12,981 | 15.25 |
| Clinton | 13,435 | 13,606 | 1.27 |
| Douglas | 7,045 | 8,471 | 20.24 |
| Dudley | 10,036 | 11,390 | 13.49 |
| East Brookfield | 2,097 | 2,183 | 4.10 |
| FITCHBURG | 39,102 | 40,318 | 3.11 |
| GARDNER | 20,770 | 20,228 | -2.61 |
| Grafton | 14,894 | 17,765 | 19.28 |
| Hardwick | 2,622 | 2,990 | 14.04 |
| Harvard | 5,981 | 6,520 | 9.01 |
| Holden | 15,621 | 17,346 | 11.04 |
| Hopedale | 5,907 | 5,911 | 0.07 |
| Hubbardston | 3,909 | 4,382 | 12.10 |
| Lancaster | 7,380 | 8,055 | 9.15 |
| Leicester | 10,471 | 10,970 | 4.77 |
| LEOMINSTER | 41,303 | 40,759 | -1.32 |
| Lunenburg | 9,401 | 10,086 | 7.29 |
| Mendon | 5,286 | 5,839 | 10.46 |
| Milford | 26,799 | 27,999 | 4.48 |
| Millbury | 12,784 | 13,261 | 3.73 |
| Millville | 2,724 | 3,190 | 17.11 |
| New Braintree | 927 | 999 | 7.77 |
| North Brookfield | 4,683 | 4,680 | -0.06 |
| Northborough | 14,013 | 14,155 | 1.01 |
| Northbridge | 13,182 | 15,707 | 19.15 |
| Oakham | 1,673 | 1,902 | 13.69 |
| Oxford | 13,352 | 13,709 | 2.67 |
| Paxton | 4,386 | 4,806 | 9.58 |
| Petersham | 1,180 | 1,234 | 4.58 |
| Phillipston | 1,621 | 1,682 | 3.76 |
| Princeton | 3,353 | 3,413 | 1.79 |
| Royalston | 1,254 | 1,258 | 0.32 |
| Rutland | 6,353 | 7,973 | 25.50 |
| Shrewsbury | 31,640 | 35,608 | 12.54 |
| Southborough | 8,781 | 9,767 | 11.23 |
| Southbridge | 17,214 | 16,719 | -2.88 |
| Spencer | 11,691 | 11,688 | -0.03 |
| Sterling | 7,257 | 7,808 | 7.59 |
| Sturbridge | 7,837 | 9,268 | 18.26 |
| Sutton | 8,250 | 8,963 | 8.64 |
| Templeton | 6,799 | 8,013 | 17.86 |
| Upton | 5,642 | 7,542 | 33.68 |
| Uxbridge | 11,156 | 13,457 | 20.63 |
| Warren | 4,776 | 5,135 | 7.52 |
| Webster | 16,415 | 16,767 | 2.14 |
| West Boylston | 7,481 | 7,669 | 2.51 |
| West Brookfield | 3,804 | 3,701 | -2.71 |
| Westborough | 17,997 | 18,272 | 1.53 |
| Westminster | 6,907 | 7,277 | 5.36 |
| Winchendon | 9,611 | 10,300 | 7.17 |
| WORCESTER | 172,648 | 181,045 | 4.86 |


