Plymouth County
Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
| City or Town | 2000 | 2010 | % Change |
| Abington | 14,605 | 15,985 | 9.45 |
| Bridgewater | 25,185 | 26,563 | 5.47 |
| BROCKTON | 94,304 | 93,810 | -0.52 |
| Carver | 11,163 | 11,509 | 3.10 |
| Duxbury | 14,248 | 15,059 | 5.69 |
| East Bridgewater | 12,974 | 13,794 | 6.32 |
| Halifax | 7,500 | 7,518 | 0.24 |
| Hanover | 13,164 | 13,879 | 5.43 |
| Hanson | 9,495 | 10,209 | 7.52 |
| Hingham | 19,882 | 22,157 | 11.44 |
| Hull | 11,050 | 10,293 | -6.85 |
| Kingston | 11,780 | 12,629 | 7.21 |
| Lakeville | 9,821 | 10,602 | 7.95 |
| Marion | 5,123 | 4,907 | -4.22 |
| Marshfield | 24,324 | 25,132 | 3.32 |
| Mattapoisett | 6,268 | 6,045 | -3.56 |
| Middleborough | 19,941 | 23,116 | 15.92 |
| Norwell | 9,765 | 10,506 | 7.59 |
| Pembroke | 16,927 | 17,837 | 5.38 |
| Plymouth | 51,701 | 56,468 | 9.22 |
| Plympton | 2,637 | 2,820 | 6.94 |
| Rochester | 4,581 | 5,232 | 14.21 |
| Rockland | 17,670 | 17,489 | -1.02 |
| Scituate | 17,863 | 18,133 | 1.51 |
| Wareham | 20,335 | 21,822 | 7.31 |
| West Bridgewater | 6,634 | 6,916 | 4.25 |
| Whitman | 13,882 | 14,489 | 4.37 |


