Hampden County
Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
| City or Town | 2000 | 2010 | % Change |
| Agawam | 28,144 | 28,438 | 1.04 |
| Blandford | 1,214 | 1,233 | 1.57 |
| Brimfield | 3,339 | 3,609 | 8.09 |
| Chester | 1,308 | 1,337 | 2.22 |
| CHICOPEE | 54,653 | 55,298 | 1.18 |
| East Longmeadow | 14,100 | 15,720 | 11.49 |
| Granville | 1,521 | 1,566 | 2.96 |
| Hampden | 5,171 | 5,139 | -0.62 |
| Holland | 2,407 | 2,481 | 3.07 |
| HOLYOKE | 39,838 | 39,880 | 0.11 |
| Longmeadow | 15,633 | 15,784 | 0.97 |
| Ludlow | 21,209 | 21,103 | -0.50 |
| Monson | 8,359 | 8,560 | 2.40 |
| Montgomery | 654 | 838 | 28.13 |
| Palmer | 12,497 | 12,140 | -2.86 |
| Russell | 1,657 | 1,775 | 7.12 |
| Southwick | 8,835 | 9,502 | 7.55 |
| SPRINGFIELD | 152,082 | 153,060 | 0.64 |
| Tolland | 426 | 485 | 13.85 |
| Wales | 1,737 | 1,838 | 5.81 |
| West Springfield | 27,899 | 28,391 | 1.76 |
| WESTFIELD | 40,072 | 41,094 | 2.55 |
| Wilbraham | 13,473 | 14,219 | 5.54 |


