Berkshire County
Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
| City or Town |
2000 | 2010 | % Change |
| Adams | 8,809 | 8,485 | -3.68 |
| Alford | 399 | 494 | 23.81 |
| Becket | 1,755 | 1,779 | 1.37 |
| Cheshire | 3,401 | 3,235 | -4.88 |
| Clarksburg | 1,686 | 1,702 | 0.95 |
| Dalton | 6,892 | 6,756 | -1.97 |
| Egremont | 1,345 | 1,225 | -8.92 |
| Florida | 676 | 752 | 11.24 |
| Great Barrington | 7,527 | 7,104 | -5.62 |
| Hancock | 721 | 717 | -0.55 |
| Hinsdale | 1,872 | 2,032 | 8.55 |
| Lanesborough | 2,990 | 3,091 | 3.38 |
| Lee | 5,985 | 5,943 | -0.70 |
| Lenox | 5,077 | 5,025 | -1.02 |
| Monterey | 934 | 961 | 2.89 |
| Mount Washington | 130 | 167 | 28.46 |
| New Ashford | 247 | 228 | -7.69 |
| New Marlborough | 1,494 | 1,509 | 1.00 |
| NORTH ADAMS | 14,681 | 13,708 | -6.63 |
| Otis | 1,365 | 1,612 | 18.10 |
| Peru | 821 | 847 | 3.17 |
| PITTSFIELD | 45,793 | 44,737 | -2.31 |
| Richmond | 1,604 | 1,475 | -8.04 |
| Sandisfield | 824 | 915 | 11.04 |
| Savoy | 705 | 692 | -1.84 |
| Sheffield | 3,335 | 3,257 | -2.34 |
| Stockbridge | 2,276 | 1,947 | -14.46 |
| Tyringham | 350 | 327 | -6.57 |
| Washington | 544 | 538 | -1.10 |
| West Stockbridge | 1,416 | 1,306 | -7.77 |
| Williamstown | 8,424 | 7,754 | -7.95 |
| Windsor | 875 | 899 | 2.74 |


