Registry of Deeds, William Francis Galvin, Secretary of the Commonwealth
HomeSearchIndexFeedbackContact
Related pages:
 

Recording Statistics

2008

Month Deeds Foreclosure
Deeds
Mortgages Plans
Jan 144 29 355 12
Feb 154 27 353 7
Mar 151 33 385 9
Apr 148 39 365 4
May 194 40 360 9
June 206 42 368 14
July 236 28 312 47
Aug 208 39 290 17
Sep 200 21 297 6
Oct 187 24 287 15
Nov 142 27 202 3
Dec 165 28 236 6
Totals 2135 377 3811 149

2009

Month Deeds Foreclosure
Deeds
Mortgages Plans
Jan 142 23 277 9
Feb 159 21 391 9
Mar 187 20 421 7
Apr 170 17 327 11
May 180 12 471 9
June 244 19 495 6
July 197 22 353 9
Aug 182 16 316 7
Sept 197 26 302 4
Oct 208 22 340 19
Nov 207 23 358 8
Dec 230 22 317 9
Totals 2303 243 4368 107

2010

Month Deeds Foreclosure
Deeds
Mortgages Plans
Jan 138 28 225 10
Feb 130 31 199 11
Mar 205 67 273 8
Apr 188 58 264 6
May 178 41 282 9
June 232 45 315 17
July 208 47 274 10
Aug 178 41 379 6
Sept 208 27 384 12
Oct 164 16 370 4
Nov 180 14 402 10
Dec 206 24 439 20
Totals 2215 439 3806 123

2011

Month Deeds Foreclosure
Deeds
Mortgages Plans
Jan 138 12 340 7
Feb 106 13 241 8
Mar 182 23 285 5
Apr 147 15 263 3
May 167 27 224 3
June 182 41 264 15
July 185 21 241 5
Aug 208 22 299 9
Sept 177 30 338 4
Oct 171 21 352 11
Nov 180 31 372 7
Dec 153 27 306 5
Totals 1996 283 3525 82

2012

Month Deeds Foreclosure
Deeds
Mortgages Plans
Jan 151 20 298 15
Feb 171 22 286 4
Mar 150 28 333 4
Totals 472 70 917 23



Home | Search | Index | Feedback | Contact | Back to Registry of Deeds Home | Top of Page