| Office Name | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District Name | ||||||||||||||
| Candidate Name (Write In) - Party | ||||||||||||||
| City/Town Name | Votes | Blank | All Other | |||||||||||
| REPRESENTATIVE IN GENERAL COURT | ||||||||||||||
| FIRST BARNSTABLE DISTRICT | ||||||||||||||
| THOMAS N. GEORGE - REPUBLICAN | ||||||||||||||
| BREWSTER | 2,912 | 223 | 0 | |||||||||||
| DENNIS | 4,207 | 287 | 0 | |||||||||||
| YARMOUTH | 4,864 | 228 | 1 | |||||||||||
| THOMAS N. GEORGE TOTAL | 11,983 | 738 | 1 | |||||||||||
| FIRST BARNSTABLE DISTRICT | ||||||||||||||
| CLEON H. TURNER - DEMOCRAT | ||||||||||||||
| BREWSTER | 1,868 | 223 | 0 | |||||||||||
| DENNIS | 3,340 | 287 | 0 | |||||||||||
| YARMOUTH | 2,209 | 228 | 1 | |||||||||||
| CLEON H. TURNER TOTAL | 7,417 | 738 | 1 | |||||||||||
| SECOND BARNSTABLE DISTRICT | ||||||||||||||
| DEMETRIUS J. ATSALIS - DEMOCRAT | ||||||||||||||
| BARNSTABLE | 5,497 | 295 | 4 | |||||||||||
| YARMOUTH | 2,002 | 148 | 0 | |||||||||||
| DEMETRIUS J. ATSALIS TOTAL | 7,499 | 443 | 4 | |||||||||||
| SECOND BARNSTABLE DISTRICT | ||||||||||||||
| ANN B. CANEDY - REPUBLICAN | ||||||||||||||
| BARNSTABLE | 4,853 | 295 | 4 | |||||||||||
| YARMOUTH | 1,545 | 148 | 0 | |||||||||||
| ANN B. CANEDY TOTAL | 6,398 | 443 | 4 | |||||||||||
| SECOND BARNSTABLE DISTRICT | ||||||||||||||
| PETER A. WHITE - MASSACHUSETTS GREEN | ||||||||||||||
| BARNSTABLE | 690 | 295 | 4 | |||||||||||
| YARMOUTH | 348 | 148 | 0 | |||||||||||
| PETER A. WHITE TOTAL | 1,038 | 443 | 4 | |||||||||||
| THIRD BARNSTABLE DISTRICT | ||||||||||||||
| MATTHEW C. PATRICK - DEMOCRAT | ||||||||||||||
| BARNSTABLE | 1,247 | 162 | 0 | |||||||||||
| BOURNE | 1,236 | 163 | 0 | |||||||||||
| FALMOUTH | 4,498 | 249 | 3 | |||||||||||
| MASHPEE | 1,674 | 113 | 1 | |||||||||||
| MATTHEW C. PATRICK TOTAL | 8,655 | 687 | 4 | |||||||||||
| THIRD BARNSTABLE DISTRICT | ||||||||||||||
| LARRY F. WHEATLEY - REPUBLICAN | ||||||||||||||
| BARNSTABLE | 2,493 | 162 | 0 | |||||||||||
| BOURNE | 1,208 | 163 | 0 | |||||||||||
| FALMOUTH | 3,063 | 249 | 3 | |||||||||||
| MASHPEE | 1,874 | 113 | 1 | |||||||||||
| LARRY F. WHEATLEY TOTAL | 8,638 | 687 | 4 | |||||||||||
| FOURTH BARNSTABLE DISTRICT | ||||||||||||||
| SHIRLEY A. GOMES - REPUBLICAN | ||||||||||||||
| CHATHAM | 3,299 | 624 | 18 | |||||||||||
| EASTHAM | 2,408 | 545 | 0 | |||||||||||
| HARWICH | 5,361 | 899 | 23 | |||||||||||
| ORLEANS | 3,152 | 599 | 13 | |||||||||||
| PROVINCETOWN | 1,103 | 624 | 7 | |||||||||||
| TRURO | 800 | 279 | 6 | |||||||||||
| WELLFLEET | 1,172 | 357 | 1 | |||||||||||
| SHIRLEY A. GOMES TOTAL | 17,295 | 3,927 | 68 | |||||||||||
| BARNSTABLE, DUKES & NANTUCKET DISTRICT | ||||||||||||||
| ERIC T. TURKINGTON - DEMOCRAT | ||||||||||||||
| CHILMARK | 484 | 109 | 1 | |||||||||||
| EDGARTOWN | 1,193 | 410 | 5 | |||||||||||
| FALMOUTH | 5,044 | 2,101 | 67 | |||||||||||
| GAY HEAD | 171 | 21 | 0 | |||||||||||
| GOSNOLD | 41 | 9 | 0 | |||||||||||
| NANTUCKET | 3,061 | 893 | 14 | |||||||||||
| OAK BLUFFS | 1,392 | 362 | 5 | |||||||||||
| TISBURY | 1,291 | 299 | 10 | |||||||||||
| WEST TISBURY | 1,062 | 207 | 0 | |||||||||||
| ERIC T. TURKINGTON TOTAL | 13,739 | 4,411 | 102 | |||||||||||
| FIRST BERKSHIRE DISTRICT | ||||||||||||||
| DANIEL E. BOSLEY - DEMOCRAT | ||||||||||||||
| ADAMS | 2,217 | 453 | 11 | |||||||||||
| CHARLEMONT | 299 | 110 | 2 | |||||||||||
| CLARKSBURG | 434 | 99 | 1 | |||||||||||
| FLORIDA | 180 | 55 | 0 | |||||||||||
| HAWLEY | 86 | 32 | 0 | |||||||||||
| HEATH | 209 | 85 | 0 | |||||||||||
| MONROE | 29 | 6 | 0 | |||||||||||
| NORTH ADAMS | 3,333 | 553 | 10 | |||||||||||
| ROWE | 127 | 55 | 0 | |||||||||||
| SAVOY | 167 | 37 | 0 | |||||||||||
| WILLIAMSTOWN | 2,282 | 422 | 7 | |||||||||||
| DANIEL E. BOSLEY TOTAL | 9,363 | 1,907 | 31 | |||||||||||
| SECOND BERKSHIRE DISTRICT | ||||||||||||||
| SHAUN P. KELLY - REPUBLICAN | ||||||||||||||
| ASHFIELD | 452 | 111 | 2 | |||||||||||
| BECKET | 317 | 58 | 3 | |||||||||||
| BERNARDSTON | 519 | 110 | 1 | |||||||||||
| BUCKLAND | 481 | 74 | 8 | |||||||||||
| CHESHIRE | 931 | 68 | 0 | |||||||||||
| COLRAIN | 360 | 72 | 0 | |||||||||||
| CUMMINGTON | 222 | 37 | 0 | |||||||||||
| DALTON | 1,916 | 76 | 0 | |||||||||||
| HANCOCK | 191 | 20 | 0 | |||||||||||
| HINSDALE | 439 | 24 | 0 | |||||||||||
| LANESBOROUGH | 656 | 83 | 0 | |||||||||||
| LEYDEN | 160 | 44 | 0 | |||||||||||
| MIDDLEFIELD | 142 | 10 | 0 | |||||||||||
| NEW ASHFORD | 89 | 6 | 0 | |||||||||||
| NORTHFIELD | 672 | 202 | 1 | |||||||||||
| PERU | 181 | 13 | 0 | |||||||||||
| PITTSFIELD | 791 | 141 | 0 | |||||||||||
| PLAINFIELD | 197 | 27 | 2 | |||||||||||
| RICHMOND | 531 | 66 | 0 | |||||||||||
| SHELBURNE | 543 | 71 | 11 | |||||||||||
| WASHINGTON | 176 | 14 | 0 | |||||||||||
| WINDSOR | 248 | 24 | 0 | |||||||||||
| SHAUN P. KELLY TOTAL | 10,214 | 1,351 | 28 | |||||||||||
| SECOND BERKSHIRE DISTRICT | ||||||||||||||
| MATTHEW E. GODDARD - UNENROLLED | ||||||||||||||
| ASHFIELD | 233 | 111 | 2 | |||||||||||
| BECKET | 120 | 58 | 3 | |||||||||||
| BERNARDSTON | 142 | 110 | 1 | |||||||||||
| BUCKLAND | 180 | 74 | 8 | |||||||||||
| CHESHIRE | 175 | 68 | 0 | |||||||||||
| COLRAIN | 153 | 72 | 0 | |||||||||||
| CUMMINGTON | 98 | 37 | 0 | |||||||||||
| DALTON | 280 | 76 | 0 | |||||||||||
| HANCOCK | 54 | 20 | 0 | |||||||||||
| HINSDALE | 141 | 24 | 0 | |||||||||||
| LANESBOROUGH | 179 | 83 | 0 | |||||||||||
| LEYDEN | 80 | 44 | 0 | |||||||||||
| MIDDLEFIELD | 56 | 10 | 0 | |||||||||||
| NEW ASHFORD | 15 | 6 | 0 | |||||||||||
| NORTHFIELD | 309 | 202 | 1 | |||||||||||
| PERU | 52 | 13 | 0 | |||||||||||
| PITTSFIELD | 197 | 141 | 0 | |||||||||||
| PLAINFIELD | 77 | 27 | 2 | |||||||||||
| RICHMOND | 149 | 66 | 0 | |||||||||||
| SHELBURNE | 206 | 71 | 11 | |||||||||||
| WASHINGTON | 52 | 14 | 0 | |||||||||||
| WINDSOR | 73 | 24 | 0 | |||||||||||
| MATTHEW E. GODDARD TOTAL | 3,021 | 1,351 | 28 | |||||||||||
| THIRD BERKSHIRE DISTRICT | ||||||||||||||
| PETER J. LARKIN - DEMOCRAT | ||||||||||||||
| PITTSFIELD | 8,751 | 2,733 | 1 | |||||||||||
| PETER J. LARKIN TOTAL | 8,751 | 2,733 | 1 | |||||||||||
| FOURTH BERKSHIRE DISTRICT | ||||||||||||||
| J. CRISTOPHER IRSFELD - REPUBLICAN | ||||||||||||||
| ALFORD | 47 | 3 | 0 | |||||||||||
| BLANDFORD | 139 | 35 | 0 | |||||||||||
| CHESTER | 129 | 16 | 0 | |||||||||||
| EGREMONT | 114 | 7 | 0 | |||||||||||
| GREAT BARRINGTON | 470 | 57 | 4 | |||||||||||
| LEE | 322 | 59 | 1 | |||||||||||
| LENOX | 276 | 48 | 1 | |||||||||||
| MONTEREY | 73 | 8 | 0 | |||||||||||
| MOUNT WASHINGTON | 12 | 2 | 0 | |||||||||||
| NEW MARLBOROUGH | 119 | 7 | 0 | |||||||||||
| OTIS | 117 | 19 | 0 | |||||||||||
| PITTSFIELD | 100 | 42 | 0 | |||||||||||
| SANDISFIELD | 48 | 2 | 0 | |||||||||||
| SHEFFIELD | 281 | 19 | 0 | |||||||||||
| STOCKBRIDGE | 283 | 14 | 0 | |||||||||||
| TOLLAND | 64 | 7 | 0 | |||||||||||
| TYRINGHAM | 44 | 1 | 0 | |||||||||||
| WEST STOCKBRIDGE | 124 | 8 | 0 | |||||||||||
| J. CRISTOPHER IRSFELD TOTAL | 2,762 | 354 | 6 | |||||||||||
| FOURTH BERKSHIRE DISTRICT | ||||||||||||||
| WILLIAM SMITTY PIGNATELLI - DEMOCRAT | ||||||||||||||
| ALFORD | 76 | 3 | 0 | |||||||||||
| BLANDFORD | 115 | 35 | 0 | |||||||||||
| CHESTER | 159 | 16 | 0 | |||||||||||
| EGREMONT | 241 | 7 | 0 | |||||||||||
| GREAT BARRINGTON | 1,083 | 57 | 4 | |||||||||||
| LEE | 1,308 | 59 | 1 | |||||||||||
| LENOX | 1,599 | 48 | 1 | |||||||||||
| MONTEREY | 157 | 8 | 0 | |||||||||||
| MOUNT WASHINGTON | 28 | 2 | 0 | |||||||||||
| NEW MARLBOROUGH | 260 | 7 | 0 | |||||||||||
| OTIS | 212 | 19 | 0 | |||||||||||
| PITTSFIELD | 531 | 42 | 0 | |||||||||||
| SANDISFIELD | 121 | 2 | 0 | |||||||||||
| SHEFFIELD | 507 | 19 | 0 | |||||||||||
| STOCKBRIDGE | 345 | 14 | 0 | |||||||||||
| TOLLAND | 48 | 7 | 0 | |||||||||||
| TYRINGHAM | 94 | 1 | 0 | |||||||||||
| WEST STOCKBRIDGE | 305 | 8 | 0 | |||||||||||
| WILLIAM SMITTY PIGNATELLI TOTAL | 7,189 | 354 | 6 | |||||||||||
| FOURTH BERKSHIRE DISTRICT | ||||||||||||||
| THOMAS H. STOKES - UNENROLLED | ||||||||||||||
| ALFORD | 92 | 3 | 0 | |||||||||||
| BLANDFORD | 161 | 35 | 0 | |||||||||||
| CHESTER | 157 | 16 | 0 | |||||||||||
| EGREMONT | 225 | 7 | 0 | |||||||||||
| GREAT BARRINGTON | 931 | 57 | 4 | |||||||||||
| LEE | 497 | 59 | 1 | |||||||||||
| LENOX | 515 | 48 | 1 | |||||||||||
| MONTEREY | 164 | 8 | 0 | |||||||||||
| MOUNT WASHINGTON | 30 | 2 | 0 | |||||||||||
| NEW MARLBOROUGH | 157 | 7 | 0 | |||||||||||
| OTIS | 101 | 19 | 0 | |||||||||||
| PITTSFIELD | 201 | 42 | 0 | |||||||||||
| SANDISFIELD | 72 | 2 | 0 | |||||||||||
| SHEFFIELD | 334 | 19 | 0 | |||||||||||
| STOCKBRIDGE | 436 | 14 | 0 | |||||||||||
| TOLLAND | 28 | 7 | 0 | |||||||||||
| TYRINGHAM | 55 | 1 | 0 | |||||||||||
| WEST STOCKBRIDGE | 215 | 8 | 0 | |||||||||||
| THOMAS H. STOKES TOTAL | 4,371 | 354 | 6 | |||||||||||
| FIRST BRISTOL DISTRICT | ||||||||||||||
| MICHAEL J. COPPOLA - REPUBLICAN | ||||||||||||||
| FOXBOROUGH | 5,467 | 1,372 | 15 | |||||||||||
| MANSFIELD | 3,030 | 922 | 12 | |||||||||||
| NORTON | 2,213 | 767 | 2 | |||||||||||
| MICHAEL J. COPPOLA TOTAL | 10,710 | 3,061 | 29 | |||||||||||
| SECOND BRISTOL DISTRICT | ||||||||||||||
| JOHN A. LEPPER - REPUBLICAN | ||||||||||||||
| ATTLEBORO | 8,256 | 2,218 | 76 | |||||||||||
| JOHN A. LEPPER TOTAL | 8,256 | 2,218 | 76 | |||||||||||
| THIRD BRISTOL DISTRICT | ||||||||||||||
| JAMES H. FAGAN - DEMOCRAT | ||||||||||||||
| TAUNTON | 7,809 | 3,411 | 45 | |||||||||||
| JAMES H. FAGAN TOTAL | 7,809 | 3,411 | 45 | |||||||||||
| FOURTH BRISTOL DISTRICT | ||||||||||||||
| PHILIP TRAVIS - DEMOCRAT | ||||||||||||||
| NORTON | 798 | 419 | 0 | |||||||||||
| REHOBOTH | 2,818 | 734 | 21 | |||||||||||
| SEEKONK | 3,712 | 1,083 | 37 | |||||||||||
| SWANSEA | 3,240 | 937 | 24 | |||||||||||
| PHILIP TRAVIS TOTAL | 10,568 | 3,173 | 82 | |||||||||||
| FIFTH BRISTOL DISTRICT | ||||||||||||||
| PATRICIA A. HADDAD - DEMOCRAT | ||||||||||||||
| DIGHTON | 1,520 | 639 | 12 | |||||||||||
| SOMERSET | 5,395 | 1,618 | 0 | |||||||||||
| SWANSEA | 790 | 284 | 9 | |||||||||||
| TAUNTON | 2,280 | 1,191 | 15 | |||||||||||
| PATRICIA A. HADDAD TOTAL | 9,985 | 3,732 | 36 | |||||||||||
| SIXTH BRISTOL DISTRICT | ||||||||||||||
| DAVID B. SULLIVAN - DEMOCRAT | ||||||||||||||
| BERKLEY | 1,422 | 617 | 19 | |||||||||||
| FALL RIVER | 5,942 | 2,050 | 48 | |||||||||||
| FREETOWN | 704 | 267 | 8 | |||||||||||
| DAVID B. SULLIVAN TOTAL | 8,068 | 2,934 | 75 | |||||||||||
| SEVENTH BRISTOL DISTRICT | ||||||||||||||
| ROBERT CORREIA - DEMOCRAT | ||||||||||||||
| FALL RIVER | 6,418 | 504 | 11 | |||||||||||
| ROBERT CORREIA TOTAL | 6,418 | 504 | 11 | |||||||||||
| SEVENTH BRISTOL DISTRICT | ||||||||||||||
| RAYMOND P. LEARY, JR. - LIBERTARIAN | ||||||||||||||
| FALL RIVER | 1,133 | 504 | 11 | |||||||||||
| RAYMOND P. LEARY, JR. TOTAL | 1,133 | 504 | 11 | |||||||||||
| EIGHTH BRISTOL DISTRICT | ||||||||||||||
| MICHAEL J. RODRIGUES - DEMOCRAT | ||||||||||||||
| FALL RIVER | 3,862 | 1,186 | 11 | |||||||||||
| WESTPORT | 4,206 | 1,142 | 23 | |||||||||||
| MICHAEL J. RODRIGUES TOTAL | 8,068 | 2,328 | 34 | |||||||||||
| NINTH BRISTOL DISTRICT | ||||||||||||||
| JOHN F. QUINN - DEMOCRAT | ||||||||||||||
| DARTMOUTH | 7,637 | 2,290 | 29 | |||||||||||
| FREETOWN | 669 | 272 | 3 | |||||||||||
| LAKEVILLE | 772 | 434 | 0 | |||||||||||
| NEW BEDFORD | 971 | 281 | 9 | |||||||||||
| JOHN F. QUINN TOTAL | 10,049 | 3,277 | 41 | |||||||||||
| TENTH BRISTOL DISTRICT | ||||||||||||||
| WILLIAM M. STRAUS - DEMOCRAT | ||||||||||||||
| FAIRHAVEN | 4,006 | 1,470 | 0 | |||||||||||
| MARION | 1,656 | 734 | 18 | |||||||||||
| MATTAPOISETT | 2,323 | 656 | 31 | |||||||||||
| MIDDLEBOROUGH | 1,448 | 709 | 21 | |||||||||||
| ROCHESTER | 1,308 | 585 | 2 | |||||||||||
| WILLIAM M. STRAUS TOTAL | 10,741 | 4,154 | 72 | |||||||||||
| ELEVENTH BRISTOL DISTRICT | ||||||||||||||
| ROBERT M. KOCZERA - DEMOCRAT | ||||||||||||||
| ACUSHNET | 3,008 | 730 | 17 | |||||||||||
| NEW BEDFORD | 5,828 | 1,284 | 42 | |||||||||||
| ROBERT M. KOCZERA TOTAL | 8,836 | 2,014 | 59 | |||||||||||
| TWELFTH BRISTOL DISTRICT | ||||||||||||||
| MARK A. HOWLAND - DEMOCRAT | ||||||||||||||
| FREETOWN | 732 | 277 | 16 | |||||||||||
| LAKEVILLE | 1,677 | 951 | 0 | |||||||||||
| MIDDLEBOROUGH | 1,164 | 597 | 15 | |||||||||||
| NEW BEDFORD | 3,431 | 1,041 | 53 | |||||||||||
| TAUNTON | 558 | 364 | 3 | |||||||||||
| MARK A. HOWLAND TOTAL | 7,562 | 3,230 | 87 | |||||||||||
| THIRTEENTH BRISTOL DISTRICT | ||||||||||||||
| ANTONIO F.D. CABRAL - DEMOCRAT | ||||||||||||||
| NEW BEDFORD | 8,373 | 1,931 | 74 | |||||||||||
| ANTONIO F.D. CABRAL TOTAL | 8,373 | 1,931 | 74 | |||||||||||
| FOURTEENTH BRISTOL DISTRICT | ||||||||||||||
| ELIZABETH A. POIRIER - REPUBLICAN | ||||||||||||||
| ATTLEBORO | 857 | 302 | 14 | |||||||||||
| MANSFIELD | 1,879 | 615 | 14 | |||||||||||
| NORTH ATTLEBOROUGH | 7,588 | 1,451 | 94 | |||||||||||
| NORTON | 905 | 346 | 0 | |||||||||||
| ELIZABETH A. POIRIER TOTAL | 11,229 | 2,714 | 122 | |||||||||||
| FIRST ESSEX DISTRICT | ||||||||||||||
| MICHAEL A. COSTELLO - DEMOCRAT | ||||||||||||||
| AMESBURY | 3,813 | 1,773 | 37 | |||||||||||
| NEWBURYPORT | 5,913 | 2,344 | 85 | |||||||||||
| SALISBURY | 2,038 | 751 | 31 | |||||||||||
| MICHAEL A. COSTELLO TOTAL | 11,764 | 4,868 | 153 | |||||||||||
| SECOND ESSEX DISTRICT | ||||||||||||||
| HARRIETT L. STANLEY - DEMOCRAT | ||||||||||||||
| GEORGETOWN | 888 | 90 | 1 | |||||||||||
| GROVELAND | 1,581 | 96 | 3 | |||||||||||
| HAVERHILL | 1,865 | 308 | 2 | |||||||||||
| MERRIMAC | 1,505 | 76 | 1 | |||||||||||
| NEWBURY | 1,766 | 137 | 2 | |||||||||||
| ROWLEY | 1,344 | 107 | 1 | |||||||||||
| WEST NEWBURY | 1,296 | 80 | 0 | |||||||||||
| HARRIETT L. STANLEY TOTAL | 10,245 | 894 | 10 | |||||||||||
| SECOND ESSEX DISTRICT | ||||||||||||||
| ROBERT V. "BOB" FINNERAN - REPUBLICAN | ||||||||||||||
| GEORGETOWN | 653 | 90 | 1 | |||||||||||
| GROVELAND | 1,014 | 96 | 3 | |||||||||||
| HAVERHILL | 1,231 | 308 | 2 | |||||||||||
| MERRIMAC | 944 | 76 | 1 | |||||||||||
| NEWBURY | 1,327 | 137 | 2 | |||||||||||
| ROWLEY | 965 | 107 | 1 | |||||||||||
| WEST NEWBURY | 683 | 80 | 0 | |||||||||||
| ROBERT V. "BOB" FINNERAN TOTAL | 6,817 | 894 | 10 | |||||||||||
| THIRD ESSEX DISTRICT | ||||||||||||||
| BRIAN S. DEMPSEY - DEMOCRAT | ||||||||||||||
| HAVERHILL | 8,410 | 2,695 | 28 | |||||||||||
| BRIAN S. DEMPSEY TOTAL | 8,410 | 2,695 | 28 | |||||||||||
| FOURTH ESSEX DISTRICT | ||||||||||||||
| BRADFORD R. HILL - REPUBLICAN | ||||||||||||||
| BOXFORD | 1,923 | 544 | 6 | |||||||||||
| HAMILTON | 2,958 | 637 | 9 | |||||||||||
| IPSWICH | 4,995 | 929 | 37 | |||||||||||
| MANCHESTER | 2,109 | 617 | 0 | |||||||||||
| MIDDLETON | 842 | 327 | 0 | |||||||||||
| WENHAM | 1,552 | 297 | 0 | |||||||||||
| BRADFORD R. HILL TOTAL | 14,379 | 3,351 | 52 | |||||||||||
| FIFTH ESSEX DISTRICT | ||||||||||||||
| ANTHONY J. VERGA - DEMOCRAT | ||||||||||||||
| ESSEX | 980 | 120 | 0 | |||||||||||
| GLOUCESTER | 8,418 | 489 | 6 | |||||||||||
| ROCKPORT | 2,736 | 186 | 2 | |||||||||||
| ANTHONY J. VERGA TOTAL | 12,134 | 795 | 8 | |||||||||||
| FIFTH ESSEX DISTRICT | ||||||||||||||
| CHARLES F. CHOATE - REPUBLICAN | ||||||||||||||
| ESSEX | 553 | 120 | 0 | |||||||||||
| GLOUCESTER | 2,347 | 489 | 6 | |||||||||||
| ROCKPORT | 894 | 186 | 2 | |||||||||||
| CHARLES F. CHOATE TOTAL | 3,794 | 795 | 8 | |||||||||||
| SIXTH ESSEX DISTRICT | ||||||||||||||
| MARY E. GRANT - DEMOCRAT | ||||||||||||||
| BEVERLY | 9,208 | 691 | 0 | |||||||||||
| MARY E. GRANT TOTAL | 9,208 | 691 | 0 | |||||||||||
| SIXTH ESSEX DISTRICT | ||||||||||||||
| JOHN W. MURRAY - REPUBLICAN | ||||||||||||||
| BEVERLY | 4,773 | 691 | 0 | |||||||||||
| JOHN W. MURRAY TOTAL | 4,773 | 691 | 0 | |||||||||||
| SIXTH ESSEX DISTRICT | ||||||||||||||
| DONATO H. PAGLIA - UNENROLLED | ||||||||||||||
| BEVERLY | 859 | 691 | 0 | |||||||||||
| DONATO H. PAGLIA TOTAL | 859 | 691 | 0 | |||||||||||
| SEVENTH ESSEX DISTRICT | ||||||||||||||
| J. MICHAEL RUANE - DEMOCRAT | ||||||||||||||
| SALEM | 10,786 | 3,381 | 115 | |||||||||||
| J. MICHAEL RUANE TOTAL | 10,786 | 3,381 | 115 | |||||||||||
| EIGHTH ESSEX DISTRICT | ||||||||||||||
| DOUGLAS W. PETERSEN - DEMOCRAT | ||||||||||||||
| LYNN | 982 | 414 | 11 | |||||||||||
| MARBLEHEAD | 7,317 | 2,745 | 55 | |||||||||||
| SWAMPSCOTT | 4,790 | 1,725 | 36 | |||||||||||
| DOUGLAS W. PETERSEN TOTAL | 13,089 | 4,884 | 102 | |||||||||||
| NINTH ESSEX DISTRICT | ||||||||||||||
| MARK V. FALZONE - DEMOCRAT | ||||||||||||||
| LYNN | 2,077 | 969 | 20 | |||||||||||
| LYNNFIELD | 1,014 | 447 | 0 | |||||||||||
| SAUGUS | 5,963 | 2,513 | 44 | |||||||||||
| WAKEFIELD | 3,209 | 1,448 | 18 | |||||||||||
| MARK V. FALZONE TOTAL | 12,263 | 5,377 | 82 | |||||||||||
| TENTH ESSEX DISTRICT | ||||||||||||||
| ROBERT F. FENNELL - DEMOCRAT | ||||||||||||||
| LYNN | 7,163 | 2,016 | 51 | |||||||||||
| ROBERT F. FENNELL TOTAL | 7,163 | 2,016 | 51 | |||||||||||
| ELEVENTH ESSEX DISTRICT | ||||||||||||||
| STEVEN MYLES WALSH - DEMOCRAT | ||||||||||||||
| LYNN | 5,828 | 1,711 | 72 | |||||||||||
| NAHANT | 1,412 | 517 | 7 | |||||||||||
| STEVEN MYLES WALSH TOTAL | 7,240 | 2,228 | 79 | |||||||||||
| TWELFTH ESSEX DISTRICT | ||||||||||||||
| JOHN F. McCARTHY, JR. - REPUBLICAN | ||||||||||||||
| PEABODY | 6,166 | 858 | 48 | |||||||||||
| JOHN F. McCARTHY, JR. TOTAL | 6,166 | 858 | 48 | |||||||||||
| TWELFTH ESSEX DISTRICT | ||||||||||||||
| JOYCE A. SPILIOTIS - DEMOCRAT | ||||||||||||||
| PEABODY | 9,223 | 858 | 48 | |||||||||||
| JOYCE A. SPILIOTIS TOTAL | 9,223 | 858 | 48 | |||||||||||
| THIRTEENTH ESSEX DISTRICT | ||||||||||||||
| THEODORE C. SPELIOTIS - DEMOCRAT | ||||||||||||||
| DANVERS | 5,979 | 345 | 6 | |||||||||||
| PEABODY | 2,257 | 233 | 1 | |||||||||||
| TOPSFIELD | 637 | 74 | 0 | |||||||||||
| THEODORE C. SPELIOTIS TOTAL | 8,873 | 652 | 7 | |||||||||||
| THIRTEENTH ESSEX DISTRICT | ||||||||||||||
| STEPHEN S. CLARK - REPUBLICAN | ||||||||||||||
| DANVERS | 4,089 | 345 | 6 | |||||||||||
| PEABODY | 1,246 | 233 | 1 | |||||||||||
| TOPSFIELD | 2,436 | 74 | 0 | |||||||||||
| STEPHEN S. CLARK TOTAL | 7,771 | 652 | 7 | |||||||||||
| FOURTEENTH ESSEX DISTRICT | ||||||||||||||
| DAVID M. TORRISI - DEMOCRAT | ||||||||||||||
| LAWRENCE | 2,458 | 258 | 0 | |||||||||||
| NORTH ANDOVER | 3,859 | 369 | 2 | |||||||||||
| DAVID M. TORRISI TOTAL | 6,317 | 627 | 2 | |||||||||||
| FOURTEENTH ESSEX DISTRICT | ||||||||||||||
| JONATHAN A. LEAVITT - MASSACHUSETTS GREEN | ||||||||||||||
| LAWRENCE | 468 | 258 | 0 | |||||||||||
| NORTH ANDOVER | 690 | 369 | 2 | |||||||||||
| JONATHAN A. LEAVITT TOTAL | 1,158 | 627 | 2 | |||||||||||
| FOURTEENTH ESSEX DISTRICT | ||||||||||||||
| PAULA L. PORTEN - REPUBLICAN | ||||||||||||||
| LAWRENCE | 1,068 | 258 | 0 | |||||||||||
| NORTH ANDOVER | 2,999 | 369 | 2 | |||||||||||
| PAULA L. PORTEN TOTAL | 4,067 | 627 | 2 | |||||||||||
| FIFTEENTH ESSEX DISTRICT | ||||||||||||||
| ARTHUR J. BROADHURST - DEMOCRAT | ||||||||||||||
| METHUEN | 7,560 | 628 | 9 | |||||||||||
| ARTHUR J. BROADHURST TOTAL | 7,560 | 628 | 9 | |||||||||||
| FIFTEENTH ESSEX DISTRICT | ||||||||||||||
| ROBERT G. HAZELTON, III - REPUBLICAN | ||||||||||||||
| METHUEN | 4,584 | 628 | 9 | |||||||||||
| ROBERT G. HAZELTON, III TOTAL | 4,584 | 628 | 9 | |||||||||||
| SIXTEENTH ESSEX DISTRICT | ||||||||||||||
| JOSE L. SANTIAGO - DEMOCRAT | ||||||||||||||
| LAWRENCE | 2,257 | 393 | 1 | |||||||||||
| JOSE L. SANTIAGO TOTAL | 2,257 | 393 | 1 | |||||||||||
| SIXTEENTH ESSEX DISTRICT | ||||||||||||||
| WILLIAM LANTIGUA - UNENROLLED | ||||||||||||||
| LAWRENCE | 2,440 | 393 | 1 | |||||||||||
| WILLIAM LANTIGUA TOTAL | 2,440 | 393 | 1 | |||||||||||
| SEVENTEENTH ESSEX DISTRICT | ||||||||||||||
| BARRY R. FINEGOLD - DEMOCRAT | ||||||||||||||
| ANDOVER | 6,252 | 2,619 | 39 | |||||||||||
| LAWRENCE | 1,931 | 671 | 0 | |||||||||||
| TEWKSBURY | 2,002 | 1,088 | 30 | |||||||||||
| BARRY R. FINEGOLD TOTAL | 10,185 | 4,378 | 69 | |||||||||||
| FIRST FRANKLIN DISTRICT | ||||||||||||||
| STEPHEN KULIK - DEMOCRAT | ||||||||||||||
| BELCHERTOWN | 1,266 | 243 | 0 | |||||||||||
| CHESTERFIELD | 343 | 27 | 0 | |||||||||||
| CONWAY | 710 | 50 | 0 | |||||||||||
| DEERFIELD | 1,693 | 97 | 0 | |||||||||||
| GOSHEN | 289 | 18 | 1 | |||||||||||
| HUNTINGTON | 477 | 41 | 0 | |||||||||||
| LEVERETT | 781 | 49 | 1 | |||||||||||
| MONTAGUE | 2,209 | 144 | 3 | |||||||||||
| NEW SALEM | 313 | 17 | 0 | |||||||||||
| PELHAM | 547 | 59 | 0 | |||||||||||
| SHUTESBURY | 757 | 42 | 0 | |||||||||||
| SUNDERLAND | 921 | 99 | 0 | |||||||||||
| WENDELL | 313 | 25 | 0 | |||||||||||
| WHATELY | 505 | 51 | 0 | |||||||||||
| WILLIAMSBURG | 978 | 62 | 2 | |||||||||||
