The chart below lists population figures for 2010 based on official U.S. Census Bureau - Census 2010 data. Population figures for 2017 are based on U.S. Census Bureau Population Estimates Program data. Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
Municipality |
April 1, 2010 Census |
Population Estimate as of July 1, 2017 |
Percent Change 2010-2017 |
---|---|---|---|
Avon | 4,356 | 4,496 | 3.21% |
Bellingham | 16,332 | 17,093 | 4.66% |
Braintree | 35,744 | 37,156 | 3.95% |
Brookline | 58,732 | 59,157 | 0.72% |
Canton | 21,561 | 23,444 | 8.73% |
Cohasset | 7,542 | 8,516 | 12.91% |
Dedham | 24,729 | 25,364 | 2.57% |
Dover | 5,589 | 6,041 | 8.09% |
Foxborough | 16,865 | 17,574 | 4.20% |
Franklin | 31,635 | 32,996 | 4.30% |
Holbrook | 10,791 | 11,026 | 2.18% |
Medfield | 12,024 | 12,845 | 6.83% |
Medway | 12,752 | 13,329 | 4.52% |
Millis | 7,891 | 8,216 | 4.12% |
Milton | 27,003 | 27,575 | 2.12% |
Needham | 28,886 | 30,999 | 7.31% |
Norfolk | 11,227 | 11,793 | 5.04% |
Norwood | 28,602 | 29,195 | 2.07% |
Plainville | 8,264 | 9,154 | 10.77% |
QUINCY | 92,271 | 94,166 | 2.05% |
Randolph | 32,112 | 34,272 | 6.73% |
Sharon | 17,612 | 18,277 | 3.78% |
Stoughton | 26,962 | 28,528 | 5.81% |
Walpole | 24,070 | 25,073 | 4.17% |
Wellesley | 27,982 | 29,479 | 5.35% |
Westwood | 14,618 | 16,056 | 9.84% |
Weymouth | 53,743 | 56,664 | 5.44% |
Wrentham | 10,955 | 11,838 | 8.06% |
William Francis Galvin, Secretary of the Commonwealth of Massachusetts