The chart below lists population figures for 2010 based on official U.S. Census Bureau - Census 2010 data. Population figures for 2017 are based on U.S. Census Bureau Population Estimates Program data. Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
Municipality |
April 1, 2010 Census |
Population Estimate as of July 1, 2017 |
Percent Change 2010-2017 |
---|---|---|---|
Adams | 8,485 | 8,090 | -4.66% |
Alford | 494 | 486 | -1.62% |
Becket | 1,779 | 1,723 | -3.15% |
Cheshire | 3,235 | 3,142 | -2.87% |
Clarksburg | 1,702 | 1,643 | -3.47% |
Dalton | 6,756 | 6,581 | -2.59% |
Egremont | 1,225 | 1,205 | -1.63% |
Florida | 752 | 719 | -4.39% |
Great Barrington | 7,104 | 6,855 | -3.51% |
Hancock | 717 | 698 | -2.65% |
Hinsdale | 2,032 | 1,932 | -4.92% |
Lanesborough | 3,091 | 2,965 | -4.08% |
Lee | 5,943 | 5,725 | -3.67% |
Lenox | 5,025 | 4,957 | -1.35% |
Monterey | 961 | 936 | -2.60% |
Mount Washington | 167 | 158 | -5.39% |
New Ashford | 228 | 223 | -2.19% |
New Marlborough | 1,509 | 1,458 | -3.38% |
NORTH ADAMS | 13,708 | 12,970 | -5.38% |
Otis | 1,612 | 1,549 | -3.91% |
Peru | 847 | 837 | -1.18% |
PITTSFIELD | 44,737 | 42,591 | -4.80% |
Richmond | 1,475 | 1,412 | -4.27% |
Sandisfield | 915 | 893 | -2.40% |
Savoy | 692 | 680 | -1.73% |
Sheffield | 3,257 | 3,149 | -3.32% |
Stockbridge | 1,947 | 1,906 | -2.11% |
Tyringham | 327 | 319 | -2.45% |
Washington | 538 | 536 | -0.37% |
West Stockbridge | 1,306 | 1,267 | -2.99% |
Williamstown | 7,754 | 7,835 | 1.04% |
Windsor | 899 | 873 | -2.89% |
William Francis Galvin, Secretary of the Commonwealth of Massachusetts