Norfolk County
Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
| City or Town | 2000 | 2010 | % Change |
| Avon | 4,443 | 4,356 | -1.96 |
| Bellingham | 15,314 | 16,332 | 6.65 |
| Braintree | 33,828 | 35,744 | 5.66 |
| Brookline | 57,107 | 58,732 | 2.85 |
| Canton | 20,775 | 21,561 | 3.78 |
| Cohasset | 7,261 | 7,542 | 3.87 |
| Dedham | 23,464 | 24,729 | 5.39 |
| Dover | 5,558 | 5,589 | 0.56 |
| Foxborough | 16,246 | 16,865 | 3.81 |
| Franklin | 29,560 | 31,635 | 7.02 |
| Holbrook | 10,785 | 10,791 | 0.06 |
| Medfield | 12,273 | 12,024 | -2.03 |
| Medway | 12,448 | 12,752 | 2.44 |
| Millis | 7,902 | 7,891 | -0.14 |
| Milton | 26,062 | 27,003 | 3.61 |
| Needham | 28,911 | 28,886 | -0.09 |
| Norfolk | 10,460 | 11,227 | 7.33 |
| Norwood | 28,587 | 28,602 | 0.05 |
| Plainville | 7,683 | 8,264 | 7.56 |
| QUINCY | 88,025 | 92,271 | 4.82 |
| Randolph | 30,963 | 32,112 | 3.71 |
| Sharon | 17,408 | 17,612 | 1.17 |
| Stoughton | 27,149 | 26,962 | -0.69 |
| Walpole | 22,824 | 24,070 | 5.46 |
| Wellesley | 26,613 | 27,982 | 5.14 |
| Westwood | 14,117 | 14,618 | 3.55 |
| Weymouth | 53,988 | 53,743 | -0.45 |
| Wrentham | 10,554 | 10,955 | 3.80 |


