Barnstable County
Note: Cities appear in all capital letters. Towns are in upper/lower case letters.
| City or Town |
2000 | 2010 | % Change |
| Barnstable | 47,821 | 45,193 | -5.48 |
| Bourne | 18,721 | 19,754 | 5.52 |
| Brewster | 10,094 | 9,820 | -2.71 |
| Chatham | 6,625 | 6,125 | -7.55 |
| Dennis | 15,973 | 14,207 | -11.06 |
| Eastham | 5,453 | 4,956 | -9.11 |
| Falmouth | 32,660 | 31,531 | -3.46 |
| Harwich | 12,386 | 12,243 | -1.15 |
| Mashpee | 12,946 | 14,006 | 8.19 |
| Orleans | 6,341 | 5,890 | -7.11 |
| Provincetown | 3,431 | 2,942 | -14.25 |
| Sandwich | 20,136 | 20,675 | 2.68 |
| Truro | 2,087 | 2,003 | -4.02 |
| Wellfleet | 2,749 | 2,750 | 0.04 |
| Yarmouth | 24,807 | 23,793 | -4.09 |


